Ifeffit
Threads by month
- ----- 2024 -----
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
December 2002
- 5 participants
- 7 discussions
Hi Raja,
On Mon, 7 Oct 2002, rajasekaran swaminathan wrote:
> Hi Matt,
>
> I tried again over the past few days to install the binary
> installer on my mac (OS X.2). I couldn't find an attached aquaterm
> / pgplot demo. The Aquaterm program opens, but I cannot see any
> windows come out from that application. I mean, it is just like a
> blank application. When I type ifeffit on Terminal app, it doesnt
> recognise the presence of ifeffit in the ifeffitosx directory. i.e.
> it says that the command is not found. The executable works
> perfectly well on a Windows machine, and I was wondering whether
> there are any such equivalents for a Macintosh machine. I also dont
> think that the installer comes with athena/artemis/tkatoms etc.. Do
> you have any other recommendations to resolve this issue? Also,if
> it is possible, can I get a CD of these programs for a Macintosh
> equivalent to an executable version for the Windows?
>
> I appreciate your help in this regard.
I have used the binary installer once on a OS 10.1 system. It worked
for me (after following the simple included instructions, of course)
and plotting with Aquaterm did work. I haven't tried 10.2.
I know the Mac binary installer does not include athena, artemis, or
tkatoms. I believe it only provides the command-line ifeffit. I'm
not sure I can answer many other questions about it. I don't know
enough about it or 10.2 v. 10.1 issues to know how well it would work
with 10.2. If the aquaterm/pgplot demos don't work, I'd guess it's a
more serious problem and that the binary installer may not work.
Is the Fink / X-Windows / PGPLOT installation procedure too big of a
hassle? I know that can work, and that athena will work too. I also
believe that the instructions are simpler for 10.2 than 10.1
(especially with respect to getting perl/Tk to work), but haven't
tried this myself.
I'm copying this message to the ifeffit mailing list, hoping that
someone else may have better answers to these questions.
How necessary is a complete binary installer for Mac OSX?
Thanks,
--Matt
4
4
Hi Folks,
I just uploaded new source code tarballs and new windows executables
for the two programs to my web site.
This release is mostly about bug fixes. You can read about those in
the change logs.
Athena has two big new features.
1. A dialog for fitting Gaussians/Lorentzians and an arctangent to
near-edge peaks. See the "Analysis" menu. It is currently
undocumented, but you should be able to figure it out by poking
at the buttons. Here's a screenshot:
http://leonardo.phys.washington.edu/~ravel/software/exafs/images/athena/pea…
2. An option at the bottom of the "Edit" menu for generating reports
about the background removal and FT parameters for all the data
groups. The options for these reports are plain text, Excel
spreadsheet files, or comma-separated-value (csv) spreadsheets.
The other new thing, which is relevant to Unix and Mac OSX users is a
change to the build scripts. I have modified the Makefile.PL to
incorporate a suggestion Matt had for avoiding the problems that
several people reported this week regarding difficulties finding the
PGPLOT library during the build of the ifeffit wrapper. The new build
script works for me. I trust you will let me know if you have any
problems.
Special thanks this time to Adam Webb and Paul Fons who both found
ways to crash Athena this week. Happily, they will both now have to
start searching for new ways.
Regards,
B
--
Bruce Ravel ----------------------------------- ravel(a)phys.washington.edu
Code 6134, Building 3, Room 222
Naval Research Laboratory phone: (1) 202 767 5947
Washington DC 20375, USA fax: (1) 202 767 1697
NRL Synchrotron Radiation Consortium (NRL-SRC)
Beamlines X11a, X11b, X23b, X24c, U4b
National Synchrotron Light Source
Brookhaven National Laboratory, Upton, NY 11973
My homepage: http://feff.phys.washington.edu/~ravel
EXAFS software: http://feff.phys.washington.edu/~ravel/software/exafs/
1
0
Some observations. In conjunction with the initialization file from
fink there are path variables set that tell where the fink pgplot
directory is (presumably on other Unixes as well). In terms of moving
away from pgplot, I have been using a crystallographic library that
uses blt (written in tcl) that is an extension to tcl/Tk. This is free
and has scientific graphics functionality and also is being continually
updated. The web site is: http://sourceforge.net/projects/blt/. The
advantage here is that this is a write-once use everywhere library.
The downside is that it is in tcl/Tk so you would have to interface via
some intermediate code from fortran, but I suspect Bruce knows a lot
more about Tk than I.
The blurb on sourceforge states:
The BLT Toolkit is an extension to Tcl and Tk. It adds new commands and
widgets to the Tcl interpreter. Included widgets are 2D graph,
barchart, stripchart, tab notebook, and tree viewer.
Also in looking over the fink list, there is a gnu library called
plotlibs (http://www.gnu.org/software/plotutils/) which is a device
independent library that outputs in just about every format available.
This is callable from fortran or c and also would seem to support a
format a windows viewer could use (I think other than a blt/java route
windows will always have to be different -- Bill Gates wants it that
way)
(from the web site)
GNU libplot and libplotter support all the output formats mentioned
above (X11, SVG, PNG, PNM, pseudo-GIF, WebCGM, Illustrator format,
idraw-editable Postscript, PCL 5, Fig format, HP-GL/2, ReGIS,
Tektronix, and GNU Metafile). They can produce animated pseudo-GIFs,
and smooth, double-buffered animations on any X Window System display.
The libplot imaging model is similar to Postscript's. In any output
format, they can draw the following.
• Graphical objects such as lines, circles and ellipses, points, and
marker symbols; also paths. A path is defined as in Postscript as a
sequence of line segments, arcs (either circular or elliptic), or
Bezier curve segments (either quadratic or cubic). Paths may be open or
closed, and they may be dashed. The filling of paths is supported (fill
color, as well as pen color, may be set arbitrarily).
• Text strings, in many fonts. Text strings may include subscripts and
superscripts, and may include characters chosen from more than one font
in a typeface. The X11, SVG, WebCGM, Illustrator, Postscript, and xfig
drivers support the 35 standard Postscript fonts, and the SVG,
Illustrator, PCL 5 and HP-GL/2 drivers support the 45 standard PCL 5
fonts. All drivers support a set of 22 Hershey vector fonts. This
includes HersheyCyrillic, a Russian font that uses the KOI8-R encoding,
and HersheyEUC, a Japanese font that uses the 8-bit EUC-JP encoding.
Japanese text strings may include both syllabic characters (Hiragana
and Katakana) and ideographic characters (Kanji). A library of over 600
Kanji is built in.
When using libplot or libplotter, a programmer draws vector graphics in
a `user frame', rather than in the device frame. As in Postscript, the
user frame may be transformed into the device frame by an arbitrary
affine map. Scaling, rotation, shearing, and translation are all
supported.
On Friday, December 13, 2002, at 08:17 AM, Matt Newville wrote:
> Bruce, Paul,
>
>> Solving the problem at the level of ifeffit's build doesn't quite
>> address the horae problem. The whole point of putting Ifeffit.pm and
>> the wrapper in the horae tarball was one-stop shopping for perl-y
>> goodness. However, it may suffice if the ifeffit C program, when
>> invoked with a --pgplot_dir command line flag, writes the location of
>> pgplot to STDOUT and exits. Then I could use perl's exec command in
>> the Makefile.PL to set the compiler's -L flag properly. I normally
>> avoid exec because I don't understand how it works on Windows. But I
>> don't have Makefile.PL compile the wrapper on Windows, so it should be
>> ok.
>
> See, I think ifeffit's build *should* solve horae's problem on
> Unixes (Mac OS X included). Windows is inherently different. On
> Unix, the issue of how to link to Ifeffit lib, PGPLOT lib (any
> extra libs like X, png, ...) and generic C libs on any particular
> machine are all fully determined when Ifeffit's Makefile is run.
>
> So Ifeffit's build can write all the needed build info without
> relying on ExtUtils::F77, OS-specific switches, or any hardwired
> values. In fact, an easily parsed Config.mak is built and
> installed. In perl, this could be used like this:
>
> $iff_path = `ifeffit -i`;
> chomp $iff_path;
> $iff_path =~ s/ $//g;
> $file = "$iff_path/config/Config.mak";
> open(F,$file) or die "no file $file .. Ifeffit not installed?\n";
> my @keys = ('LIB_IFF','LIB_PLT','LIB_F77','INC_IFF');
> my %build;
> while(<F>){
> chomp;
> foreach $i (@keys) {
> if (/^$i[ ]*=(.*)/) { $build{$i} = $1;}
> }
> }
> close(F)
> foreach $i (@keys){ print "$i: $build{$i}\n";}
>
> I'm sure it could be done more elegantly... But Ifeffit's build
> should be fixed to make sure it finds /sw/lib/pgplot and not
> /sw/pgplot for PGPLOT on MacOS X.
>
>> Actually fink is way better than RPM. (More precisely, debian's
>> apt-get is way better than RPM. Fink's cleverness was to use apt-get
>> but the credit for an amazing packaging system goes to those clever
>> debian folks.)
>
> I can agree that Fink is clever, and that apt is more clever than
> RPM. I may even agree that apt is _better_ than RPM. That's not
> high praise. All binary package systems are painful. Like, Fink
> can just up and decide to move PGPLOT, and we're screwed.
>
>> And, yes, pgplot is a thorn in my side. Adam Webb at the U of
>> Alberta had the linux equivalent of this problem the other day.
>
> What was the linux problem? PGPLOT_install should work fine on
> all linuxes. Or did Adam do something silly like rely on a
> binary package from debian... Oh, wait a second.
>
> I'd much prefer a plotting lib that could be built with ifeffit,
> not relying on a separate library, and worked better on Windows.
> I'd be willing to use python/blt myself, but some people still
> like perl, so something that works in C/Fortran is needed.
> PLPLOT is a possibility, so is using R, or wxWindows. PLPLOT is
> the most like PGPLOT, but less stable than PGPLOT (no, really),
> but at least they're working on it. R is straight C (GPL'ed),
> and probably a LOT of work to use, but makes lovely plots.
>
> --Matt
>
>
Paul Fons, Ph.D.
Senior Staff Researcher
Photonics Institute
National Institute for Advanced Industrial Science & Technology
Tsukuba, JAPAN 305-8568
email: paul-fons(a)aist.go.jp
tel. +81-298-61-5636 fax: +81-298-61-5615
The lines below are in Japanese
主任研究官 ポール・フォンス
産業技術総合研究所
光技術研究部門
つくば市茨城県 305-8568
1
0
Maurizio, Patrick, everyone,
It appears there are some serious problems getting the latest
'Ifeffit/Athena' running on Max OS X -- both 10.1 and 10.2. The
sympton is gettting messages like
dyld: perl Undefined symbols:
_pgarro_
_pgask_
which means the Ifeffit perl module is no longer able to find the
PGPLOT library. When this happens, older versions of athena are
also broken. My guess is that this is related to the changes in
horae's Makefile.PL for horae-007, but I haven't looked into it
any further.
I believe the workaround is to go back to the Ifeffit source
distribution and reinstall the ifeffit perl module from there:
cd ...../ifeffit_1.0b/wrappers/perl
perl Makefile.PL
make
make install
and then back-tracking to horae-006.tar.gz:
http://feff.phys.washington.edu/~ravel/software/exafs/packages/horae-006.ta…
At least, this worked on Patrick's laptop last week.
It might be enough to simply backtrack to horae-006.
Sorry for all the trouble,
--Matt
On Wed Dec 11, Maurizio Aiello <aiello(a)ge.cnr.it> wrote:
>
> Dear Matt,
> I tried to install ona fresh Mac-osX 10.1.4 athena. I followed all steps
> necessary, (it required ten hours of continuous compilation) for installing
> everything. I replaced dynamic loader with the patched one, and in fact
> now I dont' have multiple definition error. But when i run perl -e "use
> ifeffit" or I run from within an xterm in Xdarwin the command athena the
> answer is:
>
> [localhost:~] marzia% perl -e "use ifeffit"
> dyld: perl Undefined symbols:
> _pgarro_
> _pgask_
> .....
>
>
> If I substitute dyld with the original one now the error is (of course)
> [localhost:~] marzia% athena
> dyld: perl multiple definitions of symbol _LangExit
> /Library/Perl/darwin/auto/Tk/Event/Event.bundle definition of _LangExit
> /Library/Perl/darwin/auto/Tk/Tk.bundle definition of _LangExit
>
>
> If I run ifeffit directly from command line it seems to work correctly.
>
> Can you help me?
> Thanks a lot.
>
> P.S. I am a Unix-Network programmer, I'm doing this job for my wife, she is
> a researcher. I don't have any knowledge on what these programs do, I only
> compile and debug and so on :-))))
>
> Thanks a lot
>
> Maurizio Aiello
On Wed Dec 11, Patrick Allen <allen42(a)llnl.gov> wrote:
>
> This is entirely FYI: I couldn't resist and got Jaguar 10.2.2 going now.
> I reinstalled nearly every package I could think of and got very close
> with Athena and get the message:
>
> dyld: perl Undefined symbols:
> _G77_getenv_0
> _pgarro_
> _pgask_
> _pgband_
> _pgbbuf_
> _pgbox_
> etc.....
> Trace/BPT trap
>
> So for the moment, I chickened out and downloaded the whole darn thing
> onto my Virtual PC partition on OSX. It works and I can play with my
> PNC-CAT files with the latest programs. I'm looking forward to coming out to
> Chicago more now. Seasons greetings!
3
3
Hi Bruce,
I have an inquiry about the Li XANES of a Li silicate Li4SiO4
with the following atoms.inp input file:
-------------------------------------------------
title name: Li4SiO4 monoclinic structure
title sites1: Si, O1-3, Li1-6
space = P 21/M
a=5.14 b=6.10 c=5.30 beta=90.5
core = Li
atoms
# elem. x y z tag occ
Si 0.6640 0.25 0.3252 Si 1.
O 0.7737 0.0303 0.1842 O1 1.
O 0.3526 0.25 0.3178 O2 1.
O 0.7677 0.25 0.6210 O3 1.
Li 0.165 0.009 0.174 Li1 0.667
Li 0.398 0.25 0.711 Li2 0.50
Li 0.164 0.25 0.644 Li 0.50
Li 0.398 0.964 0.150 Li4 0.333
Li 0.048 0.034 0.449 Li5 0.333
Li 0.057 0.25 0.981 Li6 0.334
-------------------------------------------------
The "confusing" thing, to me at least, is how TkAtoms interprets the occupation numbers,
since the feff8 template gives the wrong stoichiometry for Li (should be identical
to that for O, i.e. 8).
POTENTIALS
* ipot Z element l_scmt l_fms stoichiometry
0 3 Li 1 1 0.001
1 14 Si 2 2 2
2 8 O 1 1 8
3 3 Li 1 1 18
Questions:
1) what is the recommended procedure for lattices with non-integer
occupation? The Atoms documentation seems not very specific on this point,
though it does emphasize the "confusing" aspects of the problem and the fact
that it is easy to generate nonsense feff.inp.
For example I could edit the feff.inp file that is generated and
cut out *arbitrarily* some fraction of the atoms of a given
tag, e.g., 2/3 of the Li1s, 1/2 of the Li2s, etc.
But I also must edit the stoichiometry so the potentials come out right.
But this procedure does seem arbitrary. Also, it appears that the Li atoms in
this material are not all distinguishable so one has to take a linear combination
FEFF runs for the different input Li sites.
2) can TkAtoms take the occupancy into account in determining the stoichiometry?
Thanks much for your comments on this.
Cheers,
John Rehr
The full feff.inp file is attached:
* This feff8 input file was generated by TkAtoms 3.0beta7
* Atoms written by and copyright (c) Bruce Ravel, 1998-2001
TITLE name: Li4SiO4 monoclinic structure
TITLE sites1: Si, O1-3, Li1-6
* Li K edge energy = 54.70 eV
EDGE K
S02 1.0
* pot xsph fms paths genfmt ff2chi
CONTROL 1 1 1 1 1 1
PRINT 1 0 0 0 0 0
*** ixc=0 means to use Hedin-Lundqvist
* ixc [ Vr Vi ]
EXCHANGE 0
*** Radius of small cluster for
*** self-consistency calculation
*** A sphere including 2 shells is
*** a good choice
*** l_scf = 0 for a solid, 1 for a molecule
* r_scf [ l_scf n_scf ca ]
SCF 4.0
*** Upper limit of XANES calculation.
*** This *must* be uncommented to
*** make Feff calculate full multiple
*** scattering rather than a path expansion
* kmax [ delta_k delta_e ]
XANES 4.0
*** Radius of cluster for Full Multiple
*** Scattering calculation
*** l_fms = 0 for a solid, 1 for a molecule
* r_fms l_fms
FMS 4.11922 0
*** Energy grid over which to calculate
*** DOS functions
* emin emax eimag
LDOS -30 20 0.1
*** for EXAFS: RMAX 10.0 and uncomment
*** the EXAFS card
RPATH 0.1
*EXAFS 20
POTENTIALS
* ipot Z element l_scmt l_fms stoichiometry
0 3 Li 1 1 0.001
1 14 Si 2 2 2
2 8 O 1 1 8
3 3 Li 1 1 18
ATOMS * this list contains 720 atoms
* x y z ipot tag distance
0.00000 0.00000 0.00000 0 Li6 0.00000 0
0.55510 1.47010 1.01806 3 Li1 1.87237 1
0.55510 -1.47010 1.01806 3 Li1 1.87237 2
0.54996 0.00000 -1.79090 3 Li 1.87344 3
-1.14104 1.57990 -0.81154 3 Li1 2.11108 4
-1.14104 -1.57990 -0.81154 3 Li1 2.11108 5
0.87017 1.70983 -0.88315 2 O1 2.11203 6
0.87017 -1.70983 -0.88315 2 O1 2.11203 7
-1.45611 1.34017 1.08967 2 O1 2.25913 8
-1.45611 -1.34017 1.08967 2 O1 2.25913 9
1.75267 0.00000 -1.44630 3 Li2 2.27236 10
1.51933 0.00000 1.77178 2 O2 2.33400 11
-1.48695 0.00000 -1.89502 2 O3 2.40876 12
1.75267 1.74460 0.88040 3 Li4 2.62500 13
1.75267 -1.74460 0.88040 3 Li4 2.62500 14
-2.01994 0.00000 1.84189 1 Si 2.73363 15
-2.33861 1.30540 -0.67389 3 Li4 2.76176 16
-2.33861 -1.30540 -0.67389 3 Li4 2.76176 17
-0.04626 1.31760 2.48080 3 Li5 2.80938 18
-0.04626 -1.31760 2.48080 3 Li5 2.80938 19
-0.53968 1.73240 -2.27429 3 Li5 2.90944 20
-0.53968 -1.73240 -2.27429 3 Li5 2.90944 21
-0.04626 1.31760 -2.81920 3 Li5 3.11225 22
-0.04626 -1.31760 -2.81920 3 Li5 3.11225 23
-0.58594 3.05000 0.20651 3 Li6 3.11263 24
-0.58594 -3.05000 0.20651 3 Li6 3.11263 25
2.80119 1.30540 -0.71875 3 Li4 3.17291 26
2.80119 -1.30540 -0.71875 3 Li4 3.17291 27
-0.53968 1.73240 3.02571 3 Li5 3.52808 28
-0.53968 -1.73240 3.02571 3 Li5 3.52808 29
0.54996 0.00000 3.50910 3 Li 3.55193 30
3.11986 0.00000 1.79703 1 Si 3.60040 31
-3.38713 0.00000 -1.40144 3 Li2 3.66561 32
-1.48695 0.00000 3.40498 2 O3 3.71549 33
1.43401 3.05000 -1.63537 1 Si 3.74611 34
1.43401 -3.05000 -1.63537 1 Si 3.74611 35
0.90101 3.05000 2.10154 2 O3 3.81193 36
0.90101 -3.05000 2.10154 2 O3 3.81193 37
-1.13590 3.05000 1.99741 3 Li 3.81869 38
-1.13590 -3.05000 1.99741 3 Li 3.81869 39
1.51933 0.00000 -3.52822 2 O2 3.84144 40
-3.38713 1.74460 0.92526 3 Li4 3.92076 41
-3.38713 -1.74460 0.92526 3 Li4 3.92076 42
-2.01994 0.00000 -3.45811 1 Si 4.00484 43
-2.10526 3.05000 -1.56527 2 O2 4.02302 44
-2.10526 -3.05000 -1.56527 2 O2 4.02302 45
-3.62048 0.00000 1.81664 2 O2 4.05068 46
3.68370 1.34017 1.04481 2 O1 4.05676 47
3.68370 -1.34017 1.04481 2 O1 4.05676 48
3.65286 0.00000 -1.93988 2 O3 4.13600 49
-2.33861 3.05000 1.65281 3 Li2 4.18370 50
-2.33861 -3.05000 1.65281 3 Li2 4.18370 51
1.75267 0.00000 3.85370 3 Li2 4.23354 52
3.99877 1.57990 -0.85640 3 Li1 4.38402 53
3.99877 -1.57990 -0.85640 3 Li1 4.38402 54
2.80119 3.05000 1.60795 3 Li2 4.44238 55
2.80119 -3.05000 1.60795 3 Li2 4.44238 56
0.90101 3.05000 -3.19846 2 O3 4.51049 57
0.90101 -3.05000 -3.19846 2 O3 4.51049 58
0.55510 1.47010 -4.28194 3 Li1 4.56118 59
0.55510 -1.47010 -4.28194 3 Li1 4.56118 60
0.87017 4.39017 -0.88315 2 O1 4.56188 61
0.87017 -4.39017 -0.88315 2 O1 4.56188 62
3.03454 3.05000 -1.61012 2 O2 4.59385 63
3.03454 -3.05000 -1.61012 2 O2 4.59385 64
-1.13590 3.05000 -3.30259 3 Li 4.63679 65
-1.13590 -3.05000 -3.30259 3 Li 4.63679 66
-1.45611 1.34017 -4.21033 2 O1 4.65223 67
-1.45611 -1.34017 -4.21033 2 O1 4.65223 68
-4.26964 1.70983 -0.83830 2 O1 4.67505 69
-4.26964 -1.70983 -0.83830 2 O1 4.67505 70
3.11986 0.00000 -3.50297 1 Si 4.69087 71
-1.14104 4.52010 -0.81154 3 Li1 4.73200 72
-1.14104 -4.52010 -0.81154 3 Li1 4.73200 73
0.55510 4.62990 1.01806 3 Li1 4.77290 74
0.55510 -4.62990 1.01806 3 Li1 4.77290 75
1.75267 4.35540 0.88040 3 Li4 4.77666 76
1.75267 -4.35540 0.88040 3 Li4 4.77666 77
0.87017 1.70983 4.41685 2 O1 4.81552 78
0.87017 -1.70983 4.41685 2 O1 4.81552 79
-1.14104 1.57990 4.48846 3 Li1 4.89329 80
-1.14104 -1.57990 4.48846 3 Li1 4.89329 81
-4.58985 0.00000 -1.74605 3 Li 4.91074 82
-4.58471 1.47010 1.06291 3 Li1 4.93057 83
-4.58471 -1.47010 1.06291 3 Li1 4.93057 84
-0.53968 4.36760 -2.27429 3 Li5 4.95374 85
-0.53968 -4.36760 -2.27429 3 Li5 4.95374 86
3.65286 0.00000 3.36012 2 O3 4.96324 87
1.43401 3.05000 3.66463 1 Si 4.97879 88
1.43401 -3.05000 3.66463 1 Si 4.97879 89
-3.62048 0.00000 -3.48336 2 O2 5.02411 90
-3.70580 3.05000 -1.59052 1 Si 5.05620 91
-3.70580 -3.05000 -1.59052 1 Si 5.05620 92
1.75267 1.74460 -4.41960 3 Li4 5.06442 93
1.75267 -1.74460 -4.41960 3 Li4 5.06442 94
-1.45611 4.75983 1.08967 2 O1 5.09545 95
-1.45611 -4.75983 1.08967 2 O1 5.09545 96
-5.13980 0.00000 0.04485 3 Li6 5.14000 97
5.13980 0.00000 -0.04485 3 Li6 5.14000 98
-3.38713 0.00000 3.89856 3 Li2 5.16444 99
-2.10526 3.05000 3.73473 2 O2 5.26145 100
-2.10526 -3.05000 3.73473 2 O2 5.26145 101
-2.33861 3.05000 -3.64719 3 Li2 5.29845 102
-2.33861 -3.05000 -3.64719 3 Li2 5.29845 103
0.00000 0.00000 5.30000 3 Li6 5.30000 104
0.00000 0.00000 -5.30000 3 Li6 5.30000 105
-0.53968 4.36760 3.02571 3 Li5 5.34061 106
-0.53968 -4.36760 3.02571 3 Li5 5.34061 107
-2.33861 1.30540 4.62611 3 Li4 5.34547 108
-2.33861 -1.30540 4.62611 3 Li4 5.34547 109
-2.33861 4.79460 -0.67389 3 Li4 5.37693 110
-2.33861 -4.79460 -0.67389 3 Li4 5.37693 111
-0.04626 4.78240 2.48080 3 Li5 5.38775 112
-0.04626 -4.78240 2.48080 3 Li5 5.38775 113
4.00391 3.05000 1.95256 3 Li 5.39873 114
4.00391 -3.05000 1.95256 3 Li 5.39873 115
4.60012 1.73240 -2.31914 3 Li5 5.43514 116
4.60012 -1.73240 -2.31914 3 Li5 5.43514 117
4.55387 3.05000 0.16166 3 Li6 5.48328 118
4.55387 -3.05000 0.16166 3 Li6 5.48328 119
2.80119 1.30540 4.58125 3 Li4 5.52618 120
2.80119 -1.30540 4.58125 3 Li4 5.52618 121
2.80119 3.05000 -3.69205 3 Li2 5.54801 122
2.80119 -3.05000 -3.69205 3 Li2 5.54801 123
-0.04626 4.78240 -2.81920 3 Li5 5.55170 124
-0.04626 -4.78240 -2.81920 3 Li5 5.55170 125
-3.38713 4.35540 0.92526 3 Li4 5.59449 126
-3.38713 -4.35540 0.92526 3 Li4 5.59449 127
2.80119 4.79460 -0.71875 3 Li4 5.59924 128
2.80119 -4.79460 -0.71875 3 Li4 5.59924 129
-4.23880 3.05000 2.14639 2 O3 5.64596 130
-4.23880 -3.05000 2.14639 2 O3 5.64596 131
3.03454 3.05000 3.68988 2 O2 5.66799 132
3.03454 -3.05000 3.68988 2 O2 5.66799 133
4.60012 1.73240 2.98086 3 Li5 5.74873 134
4.60012 -1.73240 2.98086 3 Li5 5.74873 135
3.68370 1.34017 -4.25519 2 O1 5.78553 136
3.68370 -1.34017 -4.25519 2 O1 5.78553 137
5.09355 1.31760 2.43595 3 Li5 5.79777 138
5.09355 -1.31760 2.43595 3 Li5 5.79777 139
-3.38713 1.74460 -4.37474 3 Li4 5.80126 140
-3.38713 -1.74460 -4.37474 3 Li4 5.80126 141
-4.58985 0.00000 3.55395 3 Li 5.80494 142
-5.18606 1.31760 2.52566 3 Li5 5.91695 143
-5.18606 -1.31760 2.52566 3 Li5 5.91695 144
5.69490 1.47010 0.97320 3 Li1 5.96156 145
5.69490 -1.47010 0.97320 3 Li1 5.96156 146
-0.58594 3.05000 -5.09349 3 Li6 5.96569 147
-0.58594 -3.05000 -5.09349 3 Li6 5.96569 148
5.68976 0.00000 -1.83575 3 Li 5.97858 149
5.09355 1.31760 -2.86405 3 Li5 5.99025 150
5.09355 -1.31760 -2.86405 3 Li5 5.99025 151
-5.18606 1.31760 -2.77434 3 Li5 6.02730 152
-5.18606 -1.31760 -2.77434 3 Li5 6.02730 153
4.00391 3.05000 -3.34744 3 Li 6.04476 154
4.00391 -3.05000 -3.34744 3 Li 6.04476 155
-3.70580 3.05000 3.70948 1 Si 6.06594 156
-3.70580 -3.05000 3.70948 1 Si 6.06594 157
3.99877 4.52010 -0.85640 3 Li1 6.09548 158
3.99877 -4.52010 -0.85640 3 Li1 6.09548 159
0.00000 6.10000 0.00000 3 Li6 6.10000 160
0.00000 -6.10000 0.00000 3 Li6 6.10000 161
