seescience.org X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Sm
 Property     Value 
  Atomic Number:   62
  Atomic Mass:   150.36
  Density (gm / cm^3):   7.52
python script
X-ray absorption edges for Sm
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   46834.0   19.700   0.95769   5.625
    L1   7737.0   4.800   0.07100   1.152
    L2   7312.0   4.150   0.14000   1.400
    L3   6716.0   3.860   0.13900   2.783
    M1   1723.0   13.006   0.00085   1.040
    M2   1541.0   8.075   0.00142   1.058
    M3   1419.8   8.075   0.00119   1.149
    M4   1110.9   1.361   0.00360   1.248
    M5   1083.4   1.069   0.00500   1.439
    N1   347.2   10.840   0.00003   1.130
    N2   265.6   5.925   0.00007   1.005
    N3   247.4   5.925   0.00006   1.161
    N4   129.0   1.268   0.00012   1.179
    N5   129.0   1.268   0.00012   1.179
    N6   5.2   0.001   0.00000   1.000
    N7   5.2   0.001   0.00000   1.000
    O1   37.4   0.100   0.00000   1.000
    O2   21.3   0.100   0.00000   1.000
    O3   21.3   0.100   0.00000   1.000
X-ray fluorescence lines for Sm
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   40118.0   0.51823
    Ka2 (K - L2 )   39522.0   0.28622
    Ka3 (K - L1 )   39097.0   0.00007
    Kb1 (K - M3 )   45414.2   0.09818
    Kb2 (K - N2,3 )   46568.4   0.04457
    Kb3 (K - M2 )   45293.0   0.05078
    Kb4 (K - N4,5 )   46705.0   0.00042
    Kb5 (K - M4,5 )   45723.1   0.00152
    La1 (L3 - M5 )   5632.6   0.72799
    La2 (L3 - M4 )   5605.1   0.08110
    Lb1 (L2 - M4 )   6201.1   0.84179
    Lb2,15 (L3 - N4,5 )   6587.0   0.15431
    Lb3 (L1 - M3 )   6317.2   0.48787
    Lb4 (L1 - M2 )   6196.0   0.29208
    Lb6 (L3 - N1 )   6368.8   0.00668
    Lg1 (L2 - N4 )   7183.0   0.13797
    Lg2 (L1 - N2 )   7471.4   0.09221
    Lg3 (L1 - N3 )   7489.6   0.12784
    Ll (L3 - M1 )   4993.0   0.02992
    Ln (L2 - M1 )   5589.0   0.02024
    Ma (M5 - N6,7 )   1078.2   1.00000
    Mb (M4 - N6 )   1105.7   0.99707
    Mg (M3 - N5 )   1290.8   1.00000
    Mz (M4,5 - N2,3 )   845.3   0.00293