seescience.org X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Pm
 Property     Value 
  Atomic Number:   61
  Atomic Mass:   145.0
  Density (gm / cm^3):   7.26
python script
X-ray absorption edges for Pm
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   45184.0   18.500   0.95279   5.674
    L1   7428.0   4.670   0.06600   1.152
    L2   7013.0   4.060   0.13200   1.400
    L3   6459.0   3.750   0.13200   2.801
    M1   1650.0   12.632   0.00083   1.040
    M2   1471.4   7.670   0.00137   1.058
    M3   1357.0   7.670   0.00112   1.149
    M4   1052.0   1.260   0.00310   1.280
    M5   1027.0   1.016   0.00410   1.348
    N1   331.0   9.792   0.00002   1.136
    N2   242.0   5.370   0.00007   1.005
    N3   242.0   5.370   0.00006   1.199
    N4   120.0   1.007   0.00012   1.192
    N5   120.0   1.007   0.00012   1.192
    N6   4.0   0.001   0.00000   1.000
    N7   4.0   0.001   0.00000   1.000
    O1   38.0   0.100   0.00000   1.000
    O2   22.0   0.100   0.00000   1.000
    O3   22.0   0.100   0.00000   1.000
X-ray fluorescence lines for Pm
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   38725.0   0.51964
    Ka2 (K - L2 )   38171.0   0.28614
    Ka3 (K - L1 )   37756.0   0.00007
    Kb1 (K - M3 )   43827.0   0.09776
    Kb2 (K - N2,3 )   44942.0   0.04391
    Kb3 (K - M2 )   43712.6   0.05056
    Kb4 (K - N4,5 )   45064.0   0.00042
    Kb5 (K - M4,5 )   44132.0   0.00150
    La1 (L3 - M5 )   5432.0   0.72822
    La2 (L3 - M4 )   5407.0   0.08111
    Lb1 (L2 - M4 )   5961.0   0.84327
    Lb2,15 (L3 - N4,5 )   6339.0   0.15452
    Lb3 (L1 - M3 )   6071.0   0.48992
    Lb4 (L1 - M2 )   5956.6   0.29185
    Lb6 (L3 - N1 )   6128.0   0.00645
    Lg1 (L2 - N4 )   6893.0   0.13607
    Lg2 (L1 - N2 )   7186.0   0.09186
    Lg3 (L1 - N3 )   7186.0   0.12637
    Ll (L3 - M1 )   4809.0   0.02970
    Ln (L2 - M1 )   5363.0   0.02066
    Ma (M5 - N6,7 )   1023.0   1.00000
    Mb (M4 - N6 )   1048.0   0.99707
    Mg (M3 - N5 )   1237.0   1.00000
    Mz (M4,5 - N2,3 )   810.0   0.00293