seescience.org X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Rh
 Property     Value 
  Atomic Number:   45
  Atomic Mass:   102.906
  Density (gm / cm^3):   12.41
python script
X-ray absorption edges for Rh
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   23220.0   5.770   0.79235   6.444
    L1   3412.0   4.730   0.01300   1.146
    L2   3146.0   2.350   0.04300   1.400
    L3   3004.0   2.130   0.04600   3.444
    M1   628.1   7.548   0.00014   1.040
    M2   521.3   3.364   0.00030   1.058
    M3   496.5   3.364   0.00026   1.135
    M4   311.9   0.233   0.00283   1.126
    M5   307.2   0.233   0.00000   1.216
    N1   81.4   6.761   0.00000   1.000
    N2   50.5   4.735   0.00001   1.000
    N3   47.3   4.735   0.00001   1.000
    N4   2.0   0.012   0.00000   1.000
    N5   2.0   0.012   0.00000   1.000
X-ray fluorescence lines for Rh
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   20216.0   0.54603
    Ka2 (K - L2 )   20074.0   0.28835
    Ka3 (K - L1 )   19808.0   0.00045
    Kb1 (K - M3 )   22723.5   0.09111
    Kb2 (K - N2,3 )   23169.5   0.02539
    Kb3 (K - M2 )   22698.7   0.04719
    Kb4 (K - N4,5 )   23218.0   0.00032
    Kb5 (K - M4,5 )   22908.1   0.00116
    La1 (L3 - M5 )   2696.8   0.79281
    La2 (L3 - M4 )   2692.1   0.08813
    Lb1 (L2 - M4 )   2834.1   0.89112
    Lb2,15 (L3 - N4,5 )   3002.0   0.08216
    Lb3 (L1 - M3 )   2915.5   0.49170
    Lb4 (L1 - M2 )   2890.7   0.32769
    Lb6 (L3 - N1 )   2922.6   0.00325
    Lg1 (L2 - N4 )   3144.0   0.07407
    Lg2 (L1 - N2 )   3361.5   0.08039
    Lg3 (L1 - N3 )   3364.7   0.10022
    Ll (L3 - M1 )   2375.9   0.03366
    Ln (L2 - M1 )   2517.9   0.03481
    Mg (M3 - N5 )   494.5   1.00000
    Mz (M4,5 - N2,3 )   261.4   1.00000