seescience.org X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Rn
 Property     Value 
  Atomic Number:   86
  Atomic Mass:   222.0
  Density (gm / cm^3):   0.00973
python script
X-ray absorption edges for Rn
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   98404.0   73.300   0.97329   4.494
    L1   18049.0   13.100   0.13000   1.157
    L2   17337.0   7.200   0.42900   1.400
    L3   14619.0   6.410   0.41100   2.449
    M1   4482.0   22.000   0.00395   1.040
    M2   4159.0   15.390   0.00975   1.058
    M3   3538.0   10.000   0.00630   1.160
    M4   3022.0   3.436   0.03550   1.621
    M5   2892.0   3.165   0.03620   3.521
    N1   1097.0   14.733   0.00036   1.017
    N2   929.0   13.000   0.00020   1.005
    N3   768.0   13.000   0.00012   1.060
    N4   567.0   6.772   0.00028   1.020
    N5   541.0   6.772   0.00028   1.000
    N6   238.0   0.100   0.00044   1.339
    N7   238.0   0.100   0.00044   1.339
    O1   214.0   0.100   0.00000   1.297
    O2   164.0   0.100   0.00000   1.160
    O3   127.0   0.100   0.00000   1.500
    O4   48.0   0.100   0.00000   1.000
    O5   48.0   0.100   0.00000   1.000
    P1   16.0   0.100   0.00000   1.000
    P2   8.0   0.100   0.00000   1.000
    P3   2.0   0.100   0.00000   1.000
X-ray fluorescence lines for Rn
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   83785.0   0.48129
    Ka2 (K - L2 )   81067.0   0.29035
    Ka3 (K - L1 )   80355.0   0.00064
    Kb1 (K - M3 )   94866.0   0.11066
    Kb2 (K - N2,3 )   97475.0   0.05439
    Kb3 (K - M2 )   94245.0   0.05788
    Kb4 (K - N4,5 )   97837.0   0.00121
    Kb5 (K - M4,5 )   95382.0   0.00358
    La1 (L3 - M5 )   11727.0   0.67321
    La2 (L3 - M4 )   11597.0   0.07522
    Lb1 (L2 - M4 )   14315.0   0.77493
    Lb2,15 (L3 - N4,5 )   14052.0   0.17139
    Lb3 (L1 - M3 )   14511.0   0.37573
    Lb4 (L1 - M2 )   13890.0   0.35157
    Lb5 (L3 - O4,5 )   14571.0   0.02841
    Lb6 (L3 - N1 )   13522.0   0.01136
    Lg1 (L2 - N4 )   16770.0   0.17129
    Lg2 (L1 - N2 )   17120.0   0.12768
    Lg3 (L1 - N3 )   17281.0   0.14502
    Lg6 (L2 - O4 )   17289.0   0.03509
    Ll (L3 - M1 )   10137.0   0.04042
    Ln (L2 - M1 )   12855.0   0.01869
    Ma (M5 - N6,7 )   2654.0   1.00000
    Mb (M4 - N6 )   2784.0   0.99707
    Mg (M3 - N5 )   2997.0   1.00000
    Mz (M4,5 - N2,3 )   2093.0   0.00293