seescience.org X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Pr
 Property     Value 
  Atomic Number:   59
  Atomic Mass:   140.908
  Density (gm / cm^3):   6.77
python script
X-ray absorption edges for Pr
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   41991.0   16.200   0.94140   5.763
    L1   6835.0   4.340   0.06100   1.151
    L2   6440.0   3.890   0.11700   1.400
    L3   5964.0   3.600   0.11800   2.815
    M1   1511.0   11.915   0.00082   1.040
    M2   1337.0   6.919   0.00125   1.058
    M3   1242.0   6.919   0.00103   1.147
    M4   948.3   1.080   0.00263   1.105
    M5   928.8   0.916   0.00213   1.311
    N1   304.5   7.990   0.00002   1.150
    N2   236.3   4.412   0.00008   1.005
    N3   217.6   4.412   0.00006   1.275
    N4   115.1   0.528   0.00016   1.347
    N5   115.1   0.528   0.00016   1.347
    N6   2.0   0.001   0.00000   1.000
    N7   2.0   0.001   0.00000   1.000
    O1   37.4   0.100   0.00000   1.000
    O2   22.3   0.100   0.00000   1.000
    O3   22.3   0.100   0.00000   1.000
X-ray fluorescence lines for Pr
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   36027.0   0.52273
    Ka2 (K - L2 )   35551.0   0.28618
    Ka3 (K - L1 )   35156.0   0.00056
    Kb1 (K - M3 )   40749.0   0.09695
    Kb2 (K - N2,3 )   41754.7   0.04156
    Kb3 (K - M2 )   40654.0   0.05016
    Kb4 (K - N4,5 )   41875.9   0.00041
    Kb5 (K - M4,5 )   41042.7   0.00146
    La1 (L3 - M5 )   5035.2   0.72947
    La2 (L3 - M4 )   5015.7   0.08123
    Lb1 (L2 - M4 )   5491.7   0.84648
    Lb2,15 (L3 - N4,5 )   5848.9   0.15376
    Lb3 (L1 - M3 )   5593.0   0.49336
    Lb4 (L1 - M2 )   5498.0   0.29228
    Lb6 (L3 - N1 )   5659.5   0.00616
    Lg1 (L2 - N4 )   6324.9   0.13189
    Lg2 (L1 - N2 )   6598.7   0.09102
    Lg3 (L1 - N3 )   6617.4   0.12334
    Ll (L3 - M1 )   4453.0   0.02938
    Ln (L2 - M1 )   4929.0   0.02163
    Ma (M5 - N6,7 )   926.8   1.00000
    Mb (M4 - N6 )   946.3   0.99707
    Mg (M3 - N5 )   1126.9   1.00000
    Mz (M4,5 - N2,3 )   712.0   0.00293