[Ifeffit] CN and bond distances in Artemis

Juan Antonio Maciá Agulló Juan.Macia at ua.es
Tue Dec 5 07:44:37 CST 2006


Hi all,

I did a multiple shell fit for platinum foil and the results were similar: S02 =
0.51 and the uncertainty varies from 0.02 to 0.03 depending on the fit. Please
find enclosed a file with values of energy, I0 and I of the platinum foil. I
include this file if someone has curiosity on raw data and has time, otherwise
forget it. Maybe I can suppose a value of 0.85 for S02 and follow with the
analysis of the data, then...CN equation proposed in the first e-mail is ok?

Thank you very much

Best regards,
JA
-------------- next part --------------
11297.93828	2878	372358
11306.20956	2906	372292
11314.43751	2914	372058
11322.95624	2928	371952
11331.26478	2944	371682
11339.80927	2960	371614
11348.08699	2992	371372
11356.65728	3006	371244
11365.01615	3044	371104
11373.66867	3082	370976
11381.94038	3120	370776
11390.5627	3152	370662
11399.02884	3190	370420
11407.73406	3218	370214
11415.99953	3270	370056
11424.61761	3328	369524
11433.13526	3366	368060
11441.89347	3444	367558
11450.2663	3570	368788
11458.87993	3644	363456
11467.62108	10656	1026572
11468.65034	10738	1030714
11469.27942	11064	1052010
11469.96578	11292	1071180
11470.76663	11450	1079322
11471.45316	11466	1080080
11472.08256	11502	1078352
11472.76926	11576	1081712
11473.51327	11638	1082000
11474.31463	11626	1079298
11475.00159	11692	1078474
11475.80316	11694	1073826
11476.54757	11730	1076298
11477.17754	11728	1072708
11477.92213	11640	1061240
11478.49496	11654	1054028
11479.23973	11748	1055294
11480.0419	11720	1047422
11480.67225	11572	1030644
11481.35999	11586	1028928
11482.10514	11862	1048432
11482.85038	12238	1074564
11483.48105	12450	1089808
11484.05444	12570	1096612
11484.8573	12674	1099990
11485.71762	12760	1101194
11486.40597	12826	1101086
11487.15178	12860	1099050
11487.95507	12864	1091706
11488.6437	12902	1088520
11489.27501	12960	1091260
11489.9064	13108	1097922
11490.71008	13234	1102234
11491.45646	13308	1103140
11492.14551	13402	1103496
11492.83465	13476	1103560
11493.58131	13564	1103510
11494.27062	13622	1103130
11494.90256	13704	1101982
11495.59203	13762	1100862
11496.39652	13848	1101250
11497.14365	13950	1102366
11497.89088	14076	1102820
11498.6382	14154	1102564
11499.44312	14252	1102140
11500.13315	14346	1101342
11500.82326	14426	1099622
11501.45593	14466	1094870
11502.1462	14442	1084690
11503.00916	14442	1076538
11503.64207	14650	1080264
11504.33261	14896	1090874
11505.13834	15128	1099578
11505.82906	15316	1102778
11506.40473	15462	1103656
11507.03802	15548	1103634
11507.90172	15696	1103636
11508.65037	15846	1103346
11509.39912	15976	1103184
11510.14796	16108	1103142
11510.95452	16272	1102862
11511.58833	16428	1102636
11512.27983	16586	1102466
11512.97142	16752	1101876
11513.6631	16900	1101276
11514.47016	17038	1100160
11515.10436	17186	1098416
11515.85396	17302	1092602
11516.60365	17316	1079634
11517.29577	17206	1062014
11517.98797	17124	1044168
11518.56487	17188	1038548
11519.37263	17570	1050028
11520.1805	18102	1067308
11520.93077	18648	1085278
11521.68114	19042	1093338
11522.43161	19346	1096746
11523.18218	19662	1098266
11523.81735	19934	1099186
11524.4526	20208	1099696
11525.26119	20538	1100070
11526.0699	20846	1100292
11526.7054	21174	1100530
11527.39875	21476	1100532
11528.20777	21898	1100872
11528.9013	22222	1100802
11529.53712	22596	1100874
11530.23081	23024	1100924
11530.98241	23440	1101092
11531.79194	23860	1101046
11532.48591	24308	1101016
11533.29565	24830	1100974
11534.04766	25300	1101202
11534.7419	25834	1101138
11535.37837	26340	1101038
11536.07278	26990	1100918
11536.82516	27586	1101058
11537.63551	28202	1100970
11538.3302	28932	1100944
11539.02497	29656	1100886
11539.71983	30380	1100882
11540.41477	31206	1100734
11541.10979	32164	1100714
11541.74698	33074	1100598
11542.5001	34036	1100446
11543.36921	35154	1100304
11544.0646	36308	1100154
11544.87599	37486	1099964
11545.62953	38816	1099796
11546.3252	40330	1099748
11547.02095	41866	1099738
11547.6008	43480	1099556
11548.4127	45452	1099332
11549.22471	47438	1099152
11549.8628	49624	1099186
11550.617	52256	1098970
11551.3713	54904	1098916
11552.06767	57896	1098896
11552.64804	61190	1098838
11553.34456	65264	1098862
11554.15728	69526	1098712
11554.91205	74346	1098854
11555.72499	80362	1098758
11556.47997	86768	1098642
11557.23505	94306	1098736
11557.93213	103146	1098598
11558.6293	114598	1098670
11559.26845	127236	1098714
11560.02389	142650	1098682
11560.89569	163064	1098582
11561.53509	186190	1098508
11562.17456	214738	1098638
11562.9304	249650	1098506
11563.68633	295344	1098518
11564.32605	342848	1098482
11564.96583	391768	1098424
11565.83838	439014	1098346
11566.65289	469606	1098328
11567.29293	485060	1098214
11568.10764	487490	1098262
11568.92247	480756	1098044
11569.56277	470524	1098138
11570.20315	459672	1098000
11570.90182	448844	1097946
11571.65881	440328	1097878
11572.47415	433624	1097858
11573.11485	428168	1097892
11573.81388	422572	1097878
11574.57126	418230	1097864
11575.27047	414744	1097808
11575.96976	412272	1097668
11576.61086	411238	1097700
11577.36861	411580	1097562
11578.18476	412934	1097552
11578.94272	415342	1097446
11579.70078	417852	1097482
11580.45894	420508	1097482
11581.2172	422460	1097512
11581.85889	423052	1097368
11582.50065	422400	1097442
11583.25918	420474	1097268
11584.07617	417308	1097152
11584.77655	414140	1096948
11585.41863	411696	1096896
11586.23594	409922	1096674
11586.93658	409178	1096546
11587.57891	409106	1096484
11588.22131	409384	1096376
11589.03901	410036	1096314
11589.85684	411344	1096128
11590.61635	413220	1096236
11591.4344	416198	1096118
11592.19412	419516	1095998
11592.83704	423462	1096044
11593.53849	427360	1095864
11594.24003	431064	1095882
11594.94165	433598	1095716
11595.76032	434834	1095568
11596.46213	434648	1095618
11597.16402	433270	1095280
11597.92451	431106	1095010
11598.62658	428464	1095158
11599.32874	425664	1094714
11599.97247	423308	1094518
11600.73332	421102	1094448
11601.61136	419332	1094362
11602.31389	418196	1094292
11603.07506	417268	1094092
11603.83633	416808	1094052
11604.59771	416208	1094096
11605.24202	415492	1093946
11605.88641	414580	1093862
11606.64806	413432	1093804
11607.46841	412342	1093760
11608.17165	411344	1093674
11608.81638	410764	1093650
11609.63703	410552	1093530
11610.34055	410764	1093428
11610.98551	411534	1093392
11611.63055	412692	1093346
11612.45161	414156	1093426
11613.27279	415772	1093404
11613.97676	417432	1093340
11614.79816	419356	1093448
11615.56099	421052	1093428
11616.20654	422846	1093376
11616.96956	424750	1093322
11617.61528	426576	1093392
11618.31977	428298	1093368
11619.1418	429302	1093386
11619.84648	430398	1093272
11620.55125	431388	1093328
11621.31485	431922	1093302
11622.07856	432106	1093330
11622.72485	431842	1093410
11623.37121	431430	1093236
11624.13519	430892	1093216
11625.01682	430116	1093212
11625.72223	429482	1093170
11626.48652	428634	1093172
11627.25091	285567	728871
11630.48601	283523	728715
11633.84068	282067	728587
11637.19731	280855	728462
11640.49696	278516	728231
11643.85749	275981	728187
11647.16099	274539	728036
11650.82064	274314	727745
11654.12814	275478	727701
11657.55578	278283	727540
11660.92632	281070	727439
11664.35801	282680	727248
11667.73254	282990	727115
11671.0498	282742	726852
11674.66542	282377	726735
11678.046	281902	726512
11681.36921	281938	726314
11684.81313	282837	726171
11688.19968	283756	725923
11691.64769	284093	725664
11695.03826	283470	725496
11698.60944	281149	723161
11702.00411	279180	723368
11705.28157	277894	725094
11708.79946	277044	724984
11712.20013	277322	724750
11715.66253	278242	724546
11718.94775	279890	724387
11722.59355	281420	724214
11726.00236	282594	724029
11729.35333	283389	723259
11732.88592	284385	723606
11736.18095	284760	723233
11739.71771	284627	722876
11743.07664	284716	722834
11746.67765	284961	722710
11750.1007	285510	722036
11753.46565	286484	722275
11757.01299	287014	722193
11760.38197	286538	721966
11763.93355	285147	721770
11767.3668	283246	721581
11770.92266	281918	721343
11774.42038	281231	721229
11777.67877	280908	721008
11781.30135	280749	720773
11784.68447	280921	720623
11788.25096	281069	720345
11791.69863	281356	720189
11795.20888	281906	720057
11798.72126	282694	719819
11801.99331	283817	719685
11805.69173	285333	719516
11809.02839	286677	719373
11812.60985	287925	719153
11816.01123	288901	719035
11819.59698	289127	718738
11823.12411	288819	718657
11826.47077	288124	718457
11830.18478	287084	718245
11833.47456	285693	718187
11837.07107	284518	717893
11840.54778	283450	717775
11844.14865	282880	717554
11847.56849	282867	717374
11850.99033	283207	717276
11854.65881	283789	717166
11858.08481	284387	716961
11861.69651	284400	716660
11865.24918	283522	715044
11868.804	283811	716118
11872.2383	283024	713604
11875.55185	284504	715639
11879.35861	284465	713386
11882.79911	286034	715537
11886.36461	287058	715437
11889.93228	287976	715146
11893.44056	288692	715035
11896.95093	289188	714778
11900.34013	289391	714642
11904.16303	289124	714600
11907.61812	288282	714361
11911.19874	287245	714152
11914.65797	286002	714005
11918.24289	285530	713889
11921.76813	285091	713768
11925.17169	284936	713329
11929.07273	284897	712470
11932.5425	285563	713155
11936.01431	285736	713063
11939.61228	286126	712962
11943.15036	286410	712769
11946.69056	286719	712528
11950.17073	286609	712154
11953.90177	286371	711944
11957.44844	286192	711832
11960.99724	286203	711481
11964.6105	286790	711411
11968.22598	287436	711152
11971.78128	288063	710972
11975.21386	288418	710726
11979.02324	287369	706829
11982.58505	289227	710887
11986.08646	289468	710639
11989.71511	289643	710355
11993.28336	289790	710114
11996.85378	289632	709518
12000.42634	287565	704647
12004.25201	288347	707416
12007.82905	286762	704668
12011.28262	288081	709732
12014.92676	287257	709565
12018.44737	286566	709310
12022.09591	286260	709164
12025.68374	286074	708751
12029.52576	285521	705795
12033.18113	286666	708594
12036.58643	287044	708449
12040.30927	287544	708269
12043.84498	287889	708025
12047.50918	288249	707886
12051.11241	288571	707567
12054.84437	288995	707419
12058.45204	289308	707370
12061.99856	289621	707014
12065.80075	289764	706772
12069.35165	290072	706741
12073.09508	290149	706443
12076.58683	290290	706282
12080.39835	290494	706185
12084.02155	290568	705940
12087.51972	290628	705790
12091.33824	290417	705691
12094.8407	290226	705525
12098.60017	289947	705353
12102.23445	289291	703844
12106.0624	289361	704597
12109.70123	288029	701506
12113.21448	288117	701802
12116.98554	288859	703994
12120.50308	288107	702413
12124.34276	288515	703604
12127.99274	288323	703433
12131.77314	288192	703198
12135.42765	288116	702964
12138.89189	288141	702753
12142.8076	288209	702558
12146.4046	288364	702264
12150.13235	288144	700822
12153.86242	288583	701084
12157.53044	288324	699626
12161.1363	289296	700976
12164.74432	289592	701034
12168.67696	290027	700955
12172.28952	290336	700758
12176.09796	290573	700489
12179.71499	290648	700166
12183.4635	290950	699904
12187.14965	291119	699793
12190.70861	291206	699598
12194.72306	291140	699307
12198.2865	291164	699151
12202.0466	291065	698993
12205.80906	290947	698654
12209.57386	290686	698600
12213.27605	290378	698271
12216.85049	290196	698094
12220.81736	290038	697923
12224.39627	289836	697704
12228.17271	289858	697605
12231.88634	289725	697415
12235.66747	289642	697287
12239.38571	289650	696988
12242.97566	289739	696863
12247.02508	289596	696683
12250.68495	289664	696589
12254.41245	289476	696403
12258.14225	289351	696201
12261.87435	289369	696088
12265.60875	289356	695842
12269.21431	288734	694214
12273.28134	289520	695382
12277.02279	289685	695169
12280.76655	290036	695208
12284.51263	290379	695014
12288.26102	290732	694816
12292.01174	291112	694666
12295.69891	291440	694494
12299.78375	291690	694298
12303.47564	292046	694149
12307.16979	292201	693914
12310.99823	292317	693771
12314.76303	292317	693547
12318.59626	292274	693319
12322.29961	292215	693127
12326.26999	291965	692836
12330.04426	291808	692632
12333.75459	291595	692403
12337.59981	291335	692148
12341.38111	291001	691937
12345.16476	290955	691729
12350.08037	290809	691520
12354.86693	290661	691119
12359.9235	290664	690932
12364.91764	290616	690647
12369.71587	290634	690271
12374.51787	290730	689977
12379.65752	290652	689702
12384.46735	290604	689496
12389.41473	290625	689123
12394.43305	290674	688738
12399.3885	290680	688542
12404.34797	290744	688287
12409.17725	291016	687989
12414.14465	291002	687449
12419.31772	291269	687590
12424.15882	291420	687108
12429.00375	291650	686897
12434.18936	291963	686902
12439.04222	292196	686707
12444.10136	292224	686296
12448.96206	292441	686270
12454.02938	292424	685932
12459.16853	292350	685574
12464.10886	292458	685504
12468.91765	292231	685159
12474.20488	292220	684814
12479.02157	292022	684475
12484.11371	292049	684219
12489.07411	291743	683842
12494.17457	291640	683558
12499.21115	291434	683196
12504.25186	291299	682884
12509.16028	291177	682425
12514.48214	291088	682098
12519.33039	291109	681695
12524.31918	290492	679816
12529.51726	291162	681178
12534.51428	290789	679750
12539.6524	291363	680637
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Juan.Macia.vcf
Type: text/x-vcard
Size: 286 bytes
Desc: Tarjeta para Juan Antonio Maciá Agulló
URL: <http://millenia.cars.aps.anl.gov/pipermail/ifeffit/attachments/20061205/1562bfe4/attachment.vcf>


More information about the Ifeffit mailing list