[Ifeffit] [EXTERN] question concerning the limitations of the webatoms program

Esmael Balaghi esmael.balaghi at fit.uni-freiburg.de
Mon Apr 29 12:11:18 CDT 2024


Hi Iraida,

Check the FEFF inp files generated from ga2o3 (P1) structure by feff6 
(cluster size 5A) and feff8 (cluster size 8A).

Best
Esmael

On 4/29/2024 6:24 PM, I. D. wrote:
> Dear All, We are studying the gallium oxide polymorph (gamma phase). 
> The *. cif file used is in the appendix. After testing this file with 
> the webatoms program, I believe that there is a limitation of the 
> number of atoms in the list between
> ZjQcmQRYFpfptBannerStart
> This Message Is From an External Sender
> This message came from outside your organization.
> ZjQcmQRYFpfptBannerEnd
> Dear All,
>
> We are studying the gallium oxide polymorph (gamma phase). The *.cif 
> file used is in the appendix. After testing this file with the 
> webatoms program, I believe that there is a limitation of the number 
> of atoms in the list between between 256 and 299. As can be seen in 
> the *.cif file considered structure contains 426 atoms. If we try to 
> use the webatoms program to generate the feff.inp file, error like 
> that appears:
> "Internal Server Error
> The server encountered an internal error or misconfiguration and was 
> unable to complete your request. Please contact the server 
> administrator at root at localhost to inform them of the time this error 
> occurred, and the actions you performed just before this error. More 
> information about this error may be available in the server error log."
>
> Also there is no possibility to change the cluster size and select the 
> desired absorption atom for generating feff.inp file.
>
> Can anyone help and explain how to solve the existing problem?
>
> Best regards,
> Iraida.
>
>
>
> _______________________________________________
> Ifeffit mailing list
> Ifeffit at millenia.cars.aps.anl.gov
> https://urldefense.us/v3/__http://millenia.cars.aps.anl.gov/mailman/listinfo/ifeffit__;!!G_uCfscf7eWS!eEV9V_90hDP0lFF5ZOdGdHLWjTCynAcXjl7MMTBZJPV6PNfr5klJ4ACaF8b-yybh5XOhC7POCbP3ch7Dw7r_w26E-3os5kjp_vys_qbydFN5m9k0qQ$ 
> Unsubscribe:https://urldefense.us/v3/__http://millenia.cars.aps.anl.gov/mailman/options/ifeffit__;!!G_uCfscf7eWS!eEV9V_90hDP0lFF5ZOdGdHLWjTCynAcXjl7MMTBZJPV6PNfr5klJ4ACaF8b-yybh5XOhC7POCbP3ch7Dw7r_w26E-3os5kjp_vys_qbydFPvRTW8Hw$ 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://millenia.cars.aps.anl.gov/pipermail/ifeffit/attachments/20240429/936a034d/attachment-0001.htm>
-------------- next part --------------
*** feff input generated by xraylarch cif2feff using pymatgen ***
TITLE Structure from AMCSD, AMS_ID: 7103688
TITLE Mineral Name: ga2o3_new_start                       
TITLE Journal: No Journal 0, pp. 0-0 (-1)
TITLE Authors: Anonymous
TITLE Formula:    Ga217O470
TITLE SpaceGroup: P1
TITLE # sites:    687
* crystallographics sites: note that these sites may not be unique!
*     using absorber at site 1 in the list below
*     selected as absorber="Ga", absorber_site=1
* index   X        Y        Z      species
*   1   0.781169 0.781169 0.781169  Ga   <- absorber
*   2   0.781169 0.781169 0.459829  Ga 
*   3   0.781169 0.459829 0.781169  Ga 
*   4   0.781169 0.459829 0.459829  Ga 
*   5   0.459829 0.781169 0.781169  Ga 
*   6   0.459829 0.781169 0.459829  Ga 
*   7   0.459829 0.459829 0.781169  Ga 
*   8   0.459829 0.459829 0.459829  Ga 
*   9   0.700834 0.700834 0.540164  Ga 
*  10   0.700834 0.700834 0.218825  Ga 
*  11   0.700834 0.379495 0.540164  Ga 
*  12   0.700834 0.379495 0.218825  Ga 
*  13   0.379495 0.700834 0.218825  Ga 
*  14   0.379495 0.379495 0.218825  Ga 
*  15   0.700834 0.540164 0.700834  Ga 
*  16   0.700834 0.540164 0.379495  Ga 
*  17   0.700834 0.218825 0.700834  Ga 
*  18   0.700834 0.218825 0.379495  Ga 
*  19   0.218825 0.700834 0.700834  Ga 
*  20   0.218825 0.700834 0.379495  Ga 
*  21   0.218825 0.379495 0.700834  Ga 
*  22   0.218825 0.379495 0.379495  Ga 
*  23   0.620499 0.781169 0.299160  Ga 
*  24   0.620499 0.459829 0.620499  Ga 
*  25   0.299160 0.781169 0.620499  Ga 
*  26   0.299160 0.781169 0.299160  Ga 
*  27   0.299160 0.459829 0.620499  Ga 
*  28   0.299160 0.459829 0.299160  Ga 
*  29   0.781169 0.620499 0.620499  Ga 
*  30   0.781169 0.620499 0.299160  Ga 
*  31   0.781169 0.299160 0.620499  Ga 
*  32   0.781169 0.299160 0.299160  Ga 
*  33   0.459829 0.620499 0.620499  Ga 
*  34   0.459829 0.299160 0.620499  Ga 
*  35   0.459829 0.299160 0.299160  Ga 
*  36   0.620499 0.620499 0.781169  Ga 
*  37   0.620499 0.620499 0.459829  Ga 
*  38   0.620499 0.299160 0.781169  Ga 
*  39   0.620499 0.299160 0.459829  Ga 
*  40   0.299160 0.620499 0.781169  Ga 
*  41   0.299160 0.620499 0.459829  Ga 
*  42   0.299160 0.299160 0.781169  Ga 
*  43   0.299160 0.299160 0.459829  Ga 
*  44   0.540164 0.540164 0.218825  Ga 
*  45   0.540164 0.218825 0.218825  Ga 
*  46   0.218825 0.540164 0.218825  Ga 
*  47   0.218825 0.218825 0.218825  Ga 
*  48   0.419662 0.178657 0.258992  Ga 
*  49   0.419662 0.821336 0.258992  Ga 
*  50   0.741001 0.660666 0.741001  Ga 
*  51   0.741001 0.660666 0.419662  Ga 
*  52   0.741001 0.339327 0.741001  Ga 
*  53   0.419662 0.660666 0.741001  Ga 
*  54   0.419662 0.660666 0.419662  Ga 
*  55   0.419662 0.339327 0.741001  Ga 
*  56   0.419662 0.339327 0.419662  Ga 
*  57   0.660666 0.741001 0.741001  Ga 
*  58   0.660666 0.741001 0.419662  Ga 
*  59   0.660666 0.419662 0.741001  Ga 
*  60   0.660666 0.419662 0.419662  Ga 
*  61   0.339327 0.741001 0.741001  Ga 
*  62   0.339327 0.741001 0.419662  Ga 
*  63   0.339327 0.419662 0.741001  Ga 
*  64   0.339327 0.419662 0.419662  Ga 
*  65   0.741001 0.741001 0.660666  Ga 
*  66   0.741001 0.741001 0.339327  Ga 
*  67   0.741001 0.419662 0.660666  Ga 
*  68   0.741001 0.419662 0.339327  Ga 
*  69   0.419662 0.741001 0.339327  Ga 
*  70   0.419662 0.419662 0.660666  Ga 
*  71   0.660666 0.660666 0.660666  Ga 
*  72   0.660666 0.660666 0.339327  Ga 
*  73   0.660666 0.339327 0.660666  Ga 
*  74   0.660666 0.339327 0.339327  Ga 
*  75   0.339327 0.660666 0.660666  Ga 
*  76   0.339327 0.660666 0.339327  Ga 
*  77   0.339327 0.339327 0.660666  Ga 
*  78   0.339327 0.339327 0.339327  Ga 
*  79   0.499997 0.178657 0.660666  Ga 
*  80   0.499997 0.821336 0.660666  Ga 
*  81   0.499997 0.499997 0.660666  Ga 
*  82   0.499997 0.178657 0.339327  Ga 
*  83   0.499997 0.821336 0.339327  Ga 
*  84   0.178657 0.499997 0.660666  Ga 
*  85   0.821336 0.499997 0.660666  Ga 
*  86   0.178657 0.499997 0.339327  Ga 
*  87   0.821336 0.499997 0.339327  Ga 
*  88   0.178657 0.178657 0.660666  Ga 
*  89   0.178657 0.821336 0.660666  Ga 
*  90   0.821336 0.178657 0.660666  Ga 
*  91   0.821336 0.821336 0.660666  Ga 
*  92   0.178657 0.178657 0.339327  Ga 
*  93   0.178657 0.821336 0.339327  Ga 
*  94   0.821336 0.178657 0.339327  Ga 
*  95   0.821336 0.821336 0.339327  Ga 
*  96   0.499997 0.660666 0.178657  Ga 
*  97   0.499997 0.660666 0.821336  Ga 
*  98   0.660666 0.499997 0.178657  Ga 
*  99   0.660666 0.499997 0.821336  Ga 
* 100   0.660666 0.499997 0.499997  Ga 
* 101   0.178657 0.660666 0.178657  Ga 
* 102   0.178657 0.660666 0.821336  Ga 
* 103   0.821336 0.660666 0.178657  Ga 
* 104   0.821336 0.660666 0.821336  Ga 
* 105   0.178657 0.339327 0.499997  Ga 
* 106   0.821336 0.339327 0.499997  Ga 
* 107   0.178657 0.339327 0.178657  Ga 
* 108   0.178657 0.339327 0.821336  Ga 
* 109   0.821336 0.339327 0.178657  Ga 
* 110   0.821336 0.339327 0.821336  Ga 
* 111   0.660666 0.178657 0.499997  Ga 
* 112   0.660666 0.821336 0.499997  Ga 
* 113   0.660666 0.178657 0.178657  Ga 
* 114   0.660666 0.178657 0.821336  Ga 
* 115   0.660666 0.821336 0.178657  Ga 
* 116   0.660666 0.821336 0.821336  Ga 
* 117   0.339327 0.499997 0.178657  Ga 
* 118   0.339327 0.499997 0.821336  Ga 
* 119   0.580332 0.660666 0.258992  Ga 
* 120   0.339327 0.178657 0.178657  Ga 
* 121   0.339327 0.178657 0.821336  Ga 
* 122   0.339327 0.821336 0.178657  Ga 
* 123   0.339327 0.821336 0.821336  Ga 
* 124   0.580332 0.339327 0.258992  Ga 
* 125   0.258992 0.660666 0.258992  Ga 
* 126   0.741001 0.178657 0.258992  Ga 
* 127   0.741001 0.821336 0.258992  Ga 
* 128   0.741001 0.178657 0.580332  Ga 
* 129   0.741001 0.821336 0.580332  Ga 
* 130   0.741001 0.499997 0.258992  Ga 
* 131   0.741001 0.499997 0.580332  Ga 
* 132   0.258992 0.419662 0.178657  Ga 
* 133   0.258992 0.419662 0.821336  Ga 
* 134   0.580332 0.419662 0.178657  Ga 
* 135   0.580332 0.419662 0.821336  Ga 
* 136   0.178657 0.419662 0.580332  Ga 
* 137   0.821336 0.419662 0.580332  Ga 
* 138   0.178657 0.741001 0.258992  Ga 
* 139   0.821336 0.741001 0.258992  Ga 
* 140   0.580332 0.741001 0.178657  Ga 
* 141   0.580332 0.741001 0.821336  Ga 
* 142   0.178657 0.741001 0.580332  Ga 
* 143   0.821336 0.741001 0.580332  Ga 
* 144   0.178657 0.419662 0.258992  Ga 
* 145   0.821336 0.419662 0.258992  Ga 
* 146   0.258992 0.178657 0.419662  Ga 
* 147   0.258992 0.821336 0.419662  Ga 
* 148   0.258992 0.178657 0.741001  Ga 
* 149   0.258992 0.821336 0.741001  Ga 
* 150   0.258992 0.499997 0.741001  Ga 
* 151   0.258992 0.499997 0.419662  Ga 
* 152   0.419662 0.258992 0.178657  Ga 
* 153   0.419662 0.258992 0.821336  Ga 
* 154   0.580332 0.499997 0.741001  Ga 
* 155   0.580332 0.499997 0.419662  Ga 
* 156   0.580332 0.178657 0.741001  Ga 
* 157   0.580332 0.821336 0.741001  Ga 
* 158   0.419662 0.580332 0.178657  Ga 
* 159   0.419662 0.580332 0.821336  Ga 
* 160   0.741001 0.258992 0.178657  Ga 
* 161   0.741001 0.258992 0.821336  Ga 
* 162   0.419662 0.499997 0.258992  Ga 
* 163   0.741001 0.258992 0.499997  Ga 
* 164   0.741001 0.580332 0.178657  Ga 
* 165   0.741001 0.580332 0.821336  Ga 
* 166   0.741001 0.580332 0.499997  Ga 
* 167   0.178657 0.258992 0.419662  Ga 
* 168   0.821336 0.258992 0.419662  Ga 
* 169   0.178657 0.580332 0.419662  Ga 
* 170   0.821336 0.580332 0.419662  Ga 
* 171   0.258992 0.580332 0.339327  Ga 
* 172   0.178657 0.580332 0.741001  Ga 
* 173   0.821336 0.580332 0.741001  Ga 
* 174   0.499997 0.258992 0.419662  Ga 
* 175   0.499997 0.258992 0.741001  Ga 
* 176   0.258992 0.580332 0.660666  Ga 
* 177   0.580332 0.258992 0.339327  Ga 
* 178   0.258992 0.258992 0.660666  Ga 
* 179   0.499997 0.580332 0.741001  Ga 
* 180   0.499997 0.580332 0.419662  Ga 
* 181   0.580332 0.258992 0.660666  Ga 
* 182   0.580332 0.580332 0.339327  Ga 
* 183   0.339327 0.258992 0.258992  Ga 
* 184   0.660666 0.258992 0.258992  Ga 
* 185   0.660666 0.258992 0.580332  Ga 
* 186   0.660666 0.580332 0.258992  Ga 
* 187   0.580332 0.580332 0.660666  Ga 
* 188   0.660666 0.580332 0.580332  Ga 
* 189   0.258992 0.339327 0.258992  Ga 
* 190   0.296846 0.218825 0.540164  Ga 
* 191   0.296846 0.540164 0.540164  Ga 
* 192   0.540164 0.296846 0.540164  Ga 
* 193   0.540164 0.618185 0.540164  Ga 
* 194   0.218825 0.618185 0.540164  Ga 
* 195   0.379495 0.218825 0.457516  Ga 
* 196   0.379495 0.218825 0.622813  Ga 
* 197   0.379495 0.540164 0.457516  Ga 
* 198   0.301473 0.379495 0.540164  Ga 
* 199   0.301473 0.700834 0.540164  Ga 
* 200   0.379495 0.540164 0.622813  Ga 
* 201   0.457516 0.379495 0.540164  Ga 
* 202   0.457516 0.700834 0.540164  Ga 
* 203   0.540164 0.379495 0.622813  Ga 
* 204   0.540164 0.700834 0.622813  Ga 
* 205   0.379495 0.457516 0.540164  Ga 
* 206   0.540164 0.379495 0.457516  Ga 
* 207   0.379495 0.778855 0.540164  Ga 
* 208   0.540164 0.700834 0.457516  Ga 
* 209   0.379495 0.301473 0.540164  Ga 
* 210   0.379495 0.622813 0.540164  Ga 
* 211   0.540164 0.462143 0.540164  Ga 
* 212   0.540164 0.783482 0.540164  Ga 
* 213   0.462143 0.218825 0.540164  Ga 
* 214   0.462143 0.540164 0.540164  Ga 
* 215   0.419662 0.580332 0.339327  Ga 
* 216   0.580332 0.419662 0.339327  Ga 
* 217   0.499997 0.660666 0.339327  Ga 
* 218   0.260670 0.260670 0.260670  O 
* 219   0.260670 0.260670 0.582009  O 
* 220   0.260670 0.582009 0.260670  O 
* 221   0.260670 0.582009 0.582009  O 
* 222   0.582009 0.260670 0.260670  O 
* 223   0.582009 0.260670 0.582009  O 
* 224   0.582009 0.582009 0.260670  O 
* 225   0.582009 0.582009 0.582009  O 
* 226   0.341004 0.341004 0.417991  O 
* 227   0.341004 0.341004 0.739330  O 
* 228   0.341004 0.662344 0.417991  O 
* 229   0.341004 0.662344 0.739330  O 
* 230   0.662344 0.341004 0.417991  O 
* 231   0.662344 0.341004 0.739330  O 
* 232   0.662344 0.662344 0.417991  O 
* 233   0.662344 0.662344 0.739330  O 
* 234   0.417991 0.341004 0.341004  O 
* 235   0.417991 0.341004 0.662344  O 
* 236   0.417991 0.662344 0.341004  O 
* 237   0.417991 0.662344 0.662344  O 
* 238   0.739330 0.341004 0.341004  O 
* 239   0.739330 0.341004 0.662344  O 
* 240   0.739330 0.662344 0.341004  O 
* 241   0.739330 0.662344 0.662344  O 
* 242   0.341004 0.417991 0.341004  O 
* 243   0.341004 0.417991 0.662344  O 
* 244   0.341004 0.739330 0.341004  O 
* 245   0.341004 0.739330 0.662344  O 
* 246   0.662344 0.417991 0.341004  O 
* 247   0.662344 0.417991 0.662344  O 
* 248   0.662344 0.739330 0.341004  O 
* 249   0.662344 0.739330 0.662344  O 
* 250   0.498326 0.421339 0.337656  O 
* 251   0.498326 0.421339 0.658996  O 
* 252   0.498326 0.742679 0.337656  O 
* 253   0.498326 0.742679 0.658996  O 
* 254   0.819665 0.421339 0.337656  O 
* 255   0.819665 0.421339 0.658996  O 
* 256   0.819665 0.742679 0.337656  O 
* 257   0.819665 0.742679 0.658996  O 
* 258   0.337656 0.498326 0.421339  O 
* 259   0.337656 0.498326 0.742679  O 
* 260   0.337656 0.819665 0.421339  O 
* 261   0.337656 0.819665 0.742679  O 
* 262   0.658996 0.498326 0.421339  O 
* 263   0.658996 0.498326 0.742679  O 
* 264   0.658996 0.819665 0.421339  O 
* 265   0.658996 0.819665 0.742679  O 
* 266   0.421339 0.498326 0.337656  O 
* 267   0.421339 0.498326 0.658996  O 
* 268   0.421339 0.819665 0.337656  O 
* 269   0.421339 0.819665 0.658996  O 
* 270   0.742679 0.498326 0.337656  O 
* 271   0.742679 0.498326 0.658996  O 
* 272   0.742679 0.819665 0.337656  O 
* 273   0.742679 0.819665 0.658996  O 
* 274   0.337656 0.421339 0.498326  O 
* 275   0.337656 0.421339 0.819665  O 
* 276   0.337656 0.742679 0.498326  O 
* 277   0.337656 0.742679 0.819665  O 
* 278   0.658996 0.421339 0.498326  O 
* 279   0.658996 0.421339 0.819665  O 
* 280   0.658996 0.742679 0.498326  O 
* 281   0.658996 0.742679 0.819665  O 
* 282   0.498326 0.337656 0.421339  O 
* 283   0.498326 0.337656 0.742679  O 
* 284   0.498326 0.658996 0.421339  O 
* 285   0.498326 0.658996 0.742679  O 
* 286   0.819665 0.337656 0.421339  O 
* 287   0.819665 0.337656 0.742679  O 
* 288   0.819665 0.658996 0.421339  O 
* 289   0.819665 0.658996 0.742679  O 
* 290   0.421339 0.337656 0.498326  O 
* 291   0.421339 0.337656 0.819665  O 
* 292   0.421339 0.658996 0.498326  O 
* 293   0.421339 0.658996 0.819665  O 
* 294   0.742679 0.337656 0.498326  O 
* 295   0.742679 0.337656 0.819665  O 
* 296   0.742679 0.658996 0.498326  O 
* 297   0.742679 0.658996 0.819665  O 
* 298   0.417991 0.417991 0.417991  O 
* 299   0.417991 0.417991 0.739330  O 
* 300   0.417991 0.739330 0.417991  O 
* 301   0.417991 0.739330 0.739330  O 
* 302   0.739330 0.417991 0.417991  O 
* 303   0.739330 0.417991 0.739330  O 
* 304   0.739330 0.739330 0.417991  O 
* 305   0.739330 0.739330 0.739330  O 
* 306   0.337656 0.337656 0.260670  O 
* 307   0.337656 0.337656 0.582009  O 
* 308   0.337656 0.658996 0.260670  O 
* 309   0.337656 0.658996 0.582009  O 
* 310   0.658996 0.337656 0.260670  O 
* 311   0.658996 0.337656 0.582009  O 
* 312   0.658996 0.658996 0.260670  O 
* 313   0.658996 0.658996 0.582009  O 
* 314   0.260670 0.337656 0.337656  O 
* 315   0.260670 0.337656 0.658996  O 
* 316   0.260670 0.658996 0.337656  O 
* 317   0.260670 0.658996 0.658996  O 
* 318   0.582009 0.337656 0.337656  O 
* 319   0.582009 0.337656 0.658996  O 
* 320   0.582009 0.658996 0.337656  O 
* 321   0.582009 0.658996 0.658996  O 
* 322   0.337656 0.260670 0.337656  O 
* 323   0.337656 0.260670 0.658996  O 
* 324   0.337656 0.582009 0.337656  O 
* 325   0.337656 0.582009 0.658996  O 
* 326   0.658996 0.260670 0.337656  O 
* 327   0.658996 0.260670 0.658996  O 
* 328   0.658996 0.582009 0.337656  O 
* 329   0.658996 0.582009 0.658996  O 
* 330   0.180335 0.257321 0.341004  O 
* 331   0.180335 0.257321 0.662344  O 
* 332   0.180335 0.578661 0.341004  O 
* 333   0.180335 0.578661 0.662344  O 
* 334   0.501674 0.257321 0.341004  O 
* 335   0.501674 0.257321 0.662344  O 
* 336   0.501674 0.578661 0.341004  O 
* 337   0.501674 0.578661 0.662344  O 
* 338   0.341004 0.180335 0.257321  O 
* 339   0.341004 0.180335 0.578661  O 
* 340   0.341004 0.501674 0.257321  O 
* 341   0.341004 0.501674 0.578661  O 
* 342   0.662344 0.180335 0.257321  O 
* 343   0.662344 0.180335 0.578661  O 
* 344   0.662344 0.501674 0.257321  O 
* 345   0.662344 0.501674 0.578661  O 
* 346   0.257321 0.180335 0.341004  O 
* 347   0.257321 0.180335 0.662344  O 
* 348   0.257321 0.501674 0.341004  O 
* 349   0.257321 0.501674 0.662344  O 
* 350   0.578661 0.180335 0.341004  O 
* 351   0.578661 0.180335 0.662344  O 
* 352   0.578661 0.501674 0.341004  O 
* 353   0.578661 0.501674 0.662344  O 
* 354   0.341004 0.257321 0.180335  O 
* 355   0.341004 0.257321 0.501674  O 
* 356   0.341004 0.578661 0.180335  O 
* 357   0.341004 0.578661 0.501674  O 
* 358   0.662344 0.257321 0.180335  O 
* 359   0.662344 0.257321 0.501674  O 
* 360   0.662344 0.578661 0.180335  O 
* 361   0.662344 0.578661 0.501674  O 
* 362   0.180335 0.341004 0.257321  O 
* 363   0.180335 0.341004 0.578661  O 
* 364   0.180335 0.662344 0.257321  O 
* 365   0.180335 0.662344 0.578661  O 
* 366   0.501674 0.341004 0.257321  O 
* 367   0.501674 0.341004 0.578661  O 
* 368   0.501674 0.662344 0.257321  O 
* 369   0.501674 0.662344 0.578661  O 
* 370   0.257321 0.341004 0.180335  O 
* 371   0.257321 0.341004 0.501674  O 
* 372   0.257321 0.662344 0.180335  O 
* 373   0.257321 0.662344 0.501674  O 
* 374   0.578661 0.341004 0.180335  O 
* 375   0.578661 0.341004 0.501674  O 
* 376   0.578661 0.662344 0.180335  O 
* 377   0.578661 0.662344 0.501674  O 
* 378   0.260670 0.421339 0.421339  O 
* 379   0.260670 0.421339 0.742679  O 
* 380   0.260670 0.742679 0.421339  O 
* 381   0.260670 0.742679 0.742679  O 
* 382   0.582009 0.421339 0.421339  O 
* 383   0.582009 0.421339 0.742679  O 
* 384   0.582009 0.742679 0.421339  O 
* 385   0.582009 0.742679 0.742679  O 
* 386   0.417991 0.180335 0.180335  O 
* 387   0.417991 0.180335 0.501674  O 
* 388   0.417991 0.501674 0.180335  O 
* 389   0.417991 0.501674 0.501674  O 
* 390   0.739330 0.180335 0.180335  O 
* 391   0.739330 0.180335 0.501674  O 
* 392   0.739330 0.501674 0.180335  O 
* 393   0.739330 0.501674 0.501674  O 
* 394   0.498326 0.260670 0.498326  O 
* 395   0.498326 0.260670 0.819665  O 
* 396   0.498326 0.582009 0.498326  O 
* 397   0.498326 0.582009 0.819665  O 
* 398   0.819665 0.260670 0.498326  O 
* 399   0.819665 0.260670 0.819665  O 
* 400   0.819665 0.582009 0.498326  O 
* 401   0.819665 0.582009 0.819665  O 
* 402   0.498326 0.498326 0.260670  O 
* 403   0.498326 0.498326 0.582009  O 
* 404   0.498326 0.819665 0.260670  O 
* 405   0.498326 0.819665 0.582009  O 
* 406   0.819665 0.498326 0.260670  O 
* 407   0.819665 0.498326 0.582009  O 
* 408   0.819665 0.819665 0.260670  O 
* 409   0.819665 0.819665 0.582009  O 
* 410   0.417991 0.257321 0.257321  O 
* 411   0.417991 0.257321 0.578661  O 
* 412   0.417991 0.578661 0.257321  O 
* 413   0.417991 0.578661 0.578661  O 
* 414   0.739330 0.257321 0.257321  O 
* 415   0.739330 0.257321 0.578661  O 
* 416   0.739330 0.578661 0.257321  O 
* 417   0.739330 0.578661 0.578661  O 
* 418   0.260670 0.498326 0.498326  O 
* 419   0.260670 0.498326 0.819665  O 
* 420   0.260670 0.819665 0.498326  O 
* 421   0.260670 0.819665 0.819665  O 
* 422   0.582009 0.498326 0.498326  O 
* 423   0.582009 0.498326 0.819665  O 
* 424   0.582009 0.819665 0.498326  O 
* 425   0.582009 0.819665 0.819665  O 
* 426   0.180335 0.417991 0.180335  O 
* 427   0.180335 0.417991 0.501674  O 
* 428   0.180335 0.739330 0.180335  O 
* 429   0.180335 0.739330 0.501674  O 
* 430   0.501674 0.417991 0.180335  O 
* 431   0.501674 0.417991 0.501674  O 
* 432   0.501674 0.739330 0.180335  O 
* 433   0.501674 0.739330 0.501674  O 
* 434   0.180335 0.180335 0.417991  O 
* 435   0.180335 0.180335 0.739330  O 
* 436   0.180335 0.501674 0.417991  O 
* 437   0.180335 0.501674 0.739330  O 
* 438   0.501674 0.180335 0.417991  O 
* 439   0.501674 0.180335 0.739330  O 
* 440   0.501674 0.501674 0.417991  O 
* 441   0.501674 0.501674 0.739330  O 
* 442   0.421339 0.260670 0.421339  O 
* 443   0.421339 0.260670 0.742679  O 
* 444   0.421339 0.582009 0.421339  O 
* 445   0.421339 0.582009 0.742679  O 
* 446   0.742679 0.260670 0.421339  O 
* 447   0.742679 0.260670 0.742679  O 
* 448   0.742679 0.582009 0.421339  O 
* 449   0.742679 0.582009 0.742679  O 
* 450   0.257321 0.417991 0.257321  O 
* 451   0.257321 0.417991 0.578661  O 
* 452   0.257321 0.739330 0.257321  O 
* 453   0.257321 0.739330 0.578661  O 
* 454   0.578661 0.417991 0.257321  O 
* 455   0.578661 0.417991 0.578661  O 
* 456   0.578661 0.739330 0.257321  O 
* 457   0.578661 0.739330 0.578661  O 
* 458   0.421339 0.421339 0.260670  O 
* 459   0.421339 0.421339 0.582009  O 
* 460   0.421339 0.742679 0.260670  O 
* 461   0.421339 0.742679 0.582009  O 
* 462   0.742679 0.421339 0.260670  O 
* 463   0.742679 0.421339 0.582009  O 
* 464   0.742679 0.742679 0.260670  O 
* 465   0.742679 0.742679 0.582009  O 
* 466   0.257321 0.257321 0.417991  O 
* 467   0.257321 0.257321 0.739330  O 
* 468   0.257321 0.578661 0.417991  O 
* 469   0.257321 0.578661 0.739330  O 
* 470   0.578661 0.257321 0.417991  O 
* 471   0.578661 0.257321 0.739330  O 
* 472   0.578661 0.578661 0.417991  O 
* 473   0.578661 0.578661 0.739330  O 
* 474   0.739330 0.823014 0.823014  O 
* 475   0.823014 0.739330 0.823014  O 
* 476   0.823014 0.823014 0.739330  O 
* 477   0.739330 0.823014 0.501674  O 
* 478   0.823014 0.739330 0.501674  O 
* 479   0.823014 0.823014 0.417991  O 
* 480   0.739330 0.501674 0.823014  O 
* 481   0.823014 0.417991 0.823014  O 
* 482   0.823014 0.501674 0.739330  O 
* 483   0.823014 0.417991 0.501674  O 
* 484   0.823014 0.501674 0.417991  O 
* 485   0.417991 0.823014 0.823014  O 
* 486   0.501674 0.739330 0.823014  O 
* 487   0.501674 0.823014 0.739330  O 
* 488   0.417991 0.823014 0.501674  O 
* 489   0.501674 0.823014 0.417991  O 
* 490   0.417991 0.501674 0.823014  O 
* 491   0.501674 0.417991 0.823014  O 
* 492   0.658996 0.742679 0.176986  O 
* 493   0.742679 0.658996 0.176986  O 
* 494   0.658996 0.421339 0.176986  O 
* 495   0.742679 0.337656 0.176986  O 
* 496   0.337656 0.742679 0.176986  O 
* 497   0.421339 0.658996 0.176986  O 
* 498   0.337656 0.421339 0.176986  O 
* 499   0.421339 0.337656 0.176986  O 
* 500   0.658996 0.176986 0.742679  O 
* 501   0.742679 0.176986 0.658996  O 
* 502   0.658996 0.176986 0.421339  O 
* 503   0.742679 0.176986 0.337656  O 
* 504   0.176986 0.658996 0.742679  O 
* 505   0.176986 0.742679 0.658996  O 
* 506   0.176986 0.658996 0.421339  O 
* 507   0.176986 0.742679 0.337656  O 
* 508   0.176986 0.337656 0.742679  O 
* 509   0.176986 0.421339 0.658996  O 
* 510   0.176986 0.337656 0.421339  O 
* 511   0.176986 0.421339 0.337656  O 
* 512   0.578661 0.823014 0.341004  O 
* 513   0.662344 0.823014 0.257321  O 
* 514   0.257321 0.823014 0.662344  O 
* 515   0.341004 0.823014 0.578661  O 
* 516   0.257321 0.823014 0.341004  O 
* 517   0.341004 0.823014 0.257321  O 
* 518   0.823014 0.578661 0.662344  O 
* 519   0.823014 0.662344 0.578661  O 
* 520   0.823014 0.578661 0.341004  O 
* 521   0.823014 0.662344 0.257321  O 
* 522   0.823014 0.257321 0.662344  O 
* 523   0.823014 0.341004 0.578661  O 
* 524   0.823014 0.257321 0.341004  O 
* 525   0.823014 0.341004 0.257321  O 
* 526   0.578661 0.662344 0.823014  O 
* 527   0.662344 0.578661 0.823014  O 
* 528   0.578661 0.341004 0.823014  O 
* 529   0.662344 0.257321 0.823014  O 
* 530   0.257321 0.662344 0.823014  O 
* 531   0.341004 0.578661 0.823014  O 
* 532   0.257321 0.341004 0.823014  O 
* 533   0.341004 0.257321 0.823014  O 
* 534   0.498326 0.582009 0.176986  O 
* 535   0.582009 0.498326 0.176986  O 
* 536   0.498326 0.176986 0.260670  O 
* 537   0.498326 0.260670 0.176986  O 
* 538   0.582009 0.176986 0.176986  O 
* 539   0.176986 0.498326 0.260670  O 
* 540   0.176986 0.582009 0.176986  O 
