[Ifeffit] data from 9.3.1

Bruce Ravel bravel at bnl.gov
Mon Apr 2 08:14:03 CDT 2012


> Hi Dr. Bruce Ravel
> 
> I have Cl K-edge XAS data (as attached for example) that I took from
> beamline 9.3.1 ALS four years ago. I can’t  import  the data into the
> Athena, what’s a problem.  I want to study XANES of the data.
> Thank you,
> 
> Amphol Wongjamras
> Department of Physics and Materials Science, Faculty of Science
> Chiang Mai University
> Chiang Mai, Thailand.

Amphol,

I am forwarding your question (and my answer) to the Ifeffit mailing
list, which is the appropriate venue for asking questions about the
software.  Please subscribe to and use the mailing list in the future.

The problem with the data file you attached is that there are lines
with just numbers before the line with the column lables.  This
confuses Ifeffit and therefore confuses Athena.

The simplest solution is to comment out (or, I suppose, delete) the
first few lines in the file, like so:

# 7
# 008
#
#
# Mono ev Isignal Izero   Ph E
2800.000        -0.05113220     0.30488586      2799.981
2800.500        -0.05165100     0.30612183      2800.482
2801.000        -0.05169678     0.30537415      2800.976


Regards,
B


-- 

 Bruce Ravel  ------------------------------------ bravel at bnl.gov

 National Institute of Standards and Technology
 Synchrotron Methods Group at NSLS --- Beamlines U7A, X24A, X23A2
 Building 535A
 Upton NY, 11973

 My homepage:    http://xafs.org/BruceRavel
 EXAFS software: http://cars9.uchicago.edu/ifeffit/Demeter
-------------- next part --------------
7
008


Mono ev	Isignal	Izero	Ph E
2800.000	-0.05113220	0.30488586	2799.981
2800.500	-0.05165100	0.30612183	2800.482
2801.000	-0.05169678	0.30537415	2800.976
2801.500	-0.05175781	0.30619812	2801.485
2802.000	-0.05187988	0.30549622	2801.979
2802.500	-0.05194092	0.30618286	2802.488
2803.000	-0.05204773	0.30599976	2802.991
2803.500	-0.05215454	0.30561829	2803.478
2804.000	-0.05235291	0.30603027	2803.981
2804.500	-0.05232239	0.30548096	2804.492
2805.000	-0.05245972	0.30609131	2804.980
2805.500	-0.05259705	0.30606079	2805.491
2806.000	-0.05261230	0.30540466	2805.980
2806.500	-0.05281067	0.30618286	2806.484
2807.000	-0.05276489	0.30540466	2806.989
2807.500	-0.05307007	0.30581665	2807.478
2808.000	-0.05299377	0.30589294	2807.991
2808.500	-0.05310059	0.30601501	2808.474
2809.000	-0.05303955	0.30581665	2808.987
2809.500	-0.05328369	0.30577087	2809.492
2810.000	-0.05339050	0.30587769	2809.998
2810.500	-0.05348206	0.30580139	2810.497
2811.000	-0.05322266	0.30551147	2810.996
2811.500	-0.05334473	0.30554199	2811.480
2812.000	-0.05384827	0.30599976	2811.995
2812.500	-0.05386353	0.30516052	2812.480
2813.000	-0.05398560	0.30543518	2812.988
2813.500	-0.05430603	0.30581665	2813.480
2814.000	-0.05442810	0.30488586	2813.981
2814.500	-0.05470276	0.30526733	2814.489
2815.000	-0.05509949	0.30543518	2814.983
2815.100	-0.05516052	0.30552673	2815.089
2815.200	-0.05513000	0.30541992	2815.196
2815.300	-0.05513000	0.30537415	2815.287
2815.400	-0.05531311	0.30560303	2815.393
2815.500	-0.05540466	0.30560303	2815.492
2815.600	-0.05548096	0.30546570	2815.583
2815.700	-0.05560303	0.30532837	2815.697
2815.800	-0.05558777	0.30522156	2815.781
2815.900	-0.05583191	0.30497742	2815.895
2816.000	-0.05578613	0.30455017	2815.986
2816.100	-0.05604553	0.30526733	2816.092
2816.200	-0.05604553	0.30520630	2816.199
2816.300	-0.05627441	0.30471802	2816.283
2816.400	-0.05632019	0.30516052	2816.389
2816.500	-0.05644226	0.30519104	2816.496
2816.600	-0.05654907	0.30535889	2816.579
2816.700	-0.05665588	0.30513000	2816.701
2816.800	-0.05674744	0.30511475	2816.792
2816.900	-0.05703735	0.30526733	2816.891
2817.000	-0.05726624	0.30522156	2816.990
2817.100	-0.05746460	0.30458069	2817.089
2817.200	-0.05767822	0.30496216	2817.196
2817.300	-0.05790710	0.30506897	2817.287
2817.400	-0.05819702	0.30513000	2817.394
2817.500	-0.05836487	0.30503845	2817.493
2817.600	-0.05862427	0.30455017	2817.592
2817.700	-0.05889893	0.30468750	2817.691
2817.800	-0.05926514	0.30476379	2817.782
2817.900	-0.05966187	0.30459595	2817.881
2818.000	-0.05995178	0.30453491	2817.995
2818.100	-0.06036377	0.30485535	2818.079
2818.200	-0.06086731	0.30442810	2818.178
2818.300	-0.06135559	0.30406189	2818.293
2818.400	-0.06202698	0.30403137	2818.384
2818.500	-0.06280518	0.30398560	2818.491
2818.600	-0.06359863	0.30372620	2818.590
2818.700	-0.06436157	0.30386353	2818.681
2818.800	-0.06521606	0.30400085	2818.781
2818.900	-0.06639099	0.30326843	2818.895
2819.000	-0.06782532	0.30410767	2818.994
2819.100	-0.06930542	0.30383301	2819.093
2819.200	-0.07115173	0.30320740	2819.192
2819.300	-0.07369995	0.30357361	2819.292
2819.400	-0.07664490	0.30348206	2819.398
2819.500	-0.07965088	0.30267334	2819.490
2819.600	-0.08433533	0.30281067	2819.597
2819.700	-0.08900452	0.30279541	2819.681
2819.800	-0.09704590	0.30335999	2819.795
2819.900	-0.10641479	0.30332947	2819.887
2820.000	-0.11665344	0.30328369	2819.979
2820.100	-0.13252258	0.30290222	2820.093
2820.200	-0.14862061	0.30326843	2820.200
2820.300	-0.16600037	0.30278015	2820.299
2820.400	-0.18510437	0.30281067	2820.399
2820.500	-0.20640564	0.30194092	2820.498
2820.600	-0.22911072	0.30189514	2820.597
2820.700	-0.25279236	0.30224609	2820.697
2820.800	-0.27182007	0.30216980	2820.781
2820.900	-0.29551697	0.30239868	2820.895
2821.000	-0.31059265	0.30213928	2820.979
2821.100	-0.32479858	0.30184937	2821.079
2821.200	-0.33581543	0.30163574	2821.170
2821.300	-0.34263611	0.30184937	2821.285
2821.400	-0.34289551	0.30148315	2821.384
2821.500	-0.33607483	0.30189514	2821.492
2821.600	-0.32302856	0.30172729	2821.591
2821.700	-0.30596924	0.30113220	2821.698
2821.800	-0.29109192	0.30169678	2821.782
2821.900	-0.26927185	0.30172729	2821.897
2822.000	-0.24740601	0.30140686	2821.996
2822.100	-0.22966003	0.30158997	2822.081
2822.200	-0.20632935	0.30174255	2822.195
2822.300	-0.18650818	0.30119324	2822.295
2822.400	-0.17150879	0.30230713	2822.387
2822.500	-0.15849304	0.30235291	2822.479
2822.600	-0.14643860	0.30192566	2822.578
2822.700	-0.13604736	0.30268860	2822.678
2822.800	-0.12681580	0.30273437	2822.793
2822.900	-0.12063599	0.30296326	2822.892
2823.000	-0.11647034	0.30305481	2822.992
2823.100	-0.11392212	0.30323792	2823.099
2823.200	-0.11279297	0.30352783	2823.183
2823.300	-0.11199951	0.30348206	2823.298
2823.400	-0.11195374	0.30303955	2823.405
2823.500	-0.11225891	0.30343628	2823.490
2823.600	-0.11268616	0.30351257	2823.582
2823.700	-0.11381531	0.30340576	2823.697
2823.800	-0.11488342	0.30345154	2823.789
2823.900	-0.11663818	0.30368042	2823.896
2824.000	-0.11849976	0.30314636	2823.988
2824.100	-0.12110901	0.30354309	2824.080
2824.200	-0.12524414	0.30303955	2824.187
2824.300	-0.13136292	0.30380249	2824.295
2824.400	-0.13871765	0.30372620	2824.394
2824.500	-0.14715576	0.30386353	2824.494
2824.600	-0.15591431	0.30358887	2824.594
2824.700	-0.16305542	0.30322266	2824.678
2824.800	-0.17022705	0.30316162	2824.778
2824.900	-0.17678833	0.30358887	2824.885
2825.000	-0.18154907	0.30294800	2824.985
2825.100	-0.18594360	0.30296326	2825.093
2825.200	-0.18876648	0.30265808	2825.192
2825.300	-0.18988037	0.30287170	2825.300
2825.400	-0.18869019	0.30256653	2825.392
2825.500	-0.18582153	0.30250549	2825.500
2825.600	-0.18203735	0.30319214	2825.599
2825.700	-0.17843628	0.30320740	2825.684
2825.800	-0.17402649	0.30307007	2825.791
2825.900	-0.17060852	0.30274963	2825.891
2826.000	-0.16821289	0.30276489	2825.991
2826.100	-0.16700745	0.30252075	2826.091
2826.200	-0.16703796	0.30259705	2826.191
2826.300	-0.16754150	0.30245972	2826.299
2826.400	-0.16860962	0.30267334	2826.399
2826.500	-0.16981506	0.30178833	2826.498
2826.600	-0.17106628	0.30220032	2826.598
2826.700	-0.17214966	0.30204773	2826.683
2826.800	-0.17280579	0.30207825	2826.791
2826.900	-0.17318726	0.30229187	2826.898
2827.000	-0.17315674	0.30221558	2826.998
2827.100	-0.17321777	0.30245972	2827.091
2827.200	-0.17340088	0.30198669	2827.183
2827.300	-0.17344666	0.30171204	2827.291
2827.400	-0.17376709	0.30212402	2827.391
2827.500	-0.17433167	0.30145264	2827.491
2827.600	-0.17489624	0.30168152	2827.583
2827.700	-0.17536926	0.30155945	2827.683
2827.800	-0.17590332	0.30229187	2827.799
2827.900	-0.17614746	0.30125427	2827.899
2828.000	-0.17660522	0.30160522	2827.983
2828.100	-0.17697144	0.30149841	2828.099
2828.200	-0.17739868	0.30169678	2828.191
2828.300	-0.17773437	0.30181885	2828.291
2828.400	-0.17811584	0.30091858	2828.392
2828.500	-0.17845154	0.30160522	2828.499
2828.600	-0.17901611	0.30097961	2828.600
2828.700	-0.17919922	0.30091858	2828.692
2828.800	-0.17924500	0.30128479	2828.800
2828.900	-0.17941284	0.30088806	2828.892
2829.000	-0.17955017	0.30142212	2828.993
2829.100	-0.17944336	0.30114746	2829.093
2829.200	-0.17916870	0.30088806	2829.193
2829.300	-0.17884827	0.30094910	2829.285
2829.400	-0.17881775	0.30096436	2829.386
2829.500	-0.17877197	0.30102539	2829.486
2829.600	-0.17842102	0.30111694	2829.586
2829.700	-0.17803955	0.30033875	2829.694
2829.800	-0.17765808	0.30007935	2829.779
2829.900	-0.17762756	0.30114746	2829.895
2830.000	-0.17694092	0.30053711	2829.995
2830.100	-0.17756653	0.30142212	2830.095
2830.200	-0.17678833	0.30102539	2830.180
2830.300	-0.17642212	0.30117798	2830.296
2830.400	-0.17608643	0.30078125	2830.396
2830.500	-0.17585754	0.30027771	2830.497
2830.600	-0.17553711	0.30032349	2830.597
2830.700	-0.17517090	0.30104065	2830.690
2830.800	-0.17481995	0.30093384	2830.798
2830.900	-0.17465210	0.30044556	2830.898
2831.000	-0.17436218	0.30021667	2830.999
2831.100	-0.17443848	0.30125427	2831.091
2831.200	-0.17422485	0.30114746	2831.200
2831.300	-0.17419434	0.30094910	2831.300
2831.400	-0.17396545	0.30125427	2831.400
2831.500	-0.17388916	0.30061340	2831.478
2831.600	-0.17355347	0.30032349	2831.601
2831.700	-0.17320251	0.30111694	2831.694
2831.800	-0.17285156	0.30090332	2831.787
2831.900	-0.17271423	0.30081177	2831.887
2832.000	-0.17251587	0.30110168	2831.996
2832.100	-0.17234802	0.30072021	2832.096
2832.200	-0.17202759	0.30049133	2832.189
2832.300	-0.17187500	0.30094910	2832.289
2832.400	-0.17160034	0.30043030	2832.398
2832.500	-0.17167664	0.30079651	2832.498
2832.600	-0.17161560	0.30059814	2832.583
2832.700	-0.17160034	0.30000305	2832.699
2832.800	-0.17181396	0.30111694	2832.800
2832.900	-0.17184448	0.30107117	2832.877
2833.000	-0.17204285	0.30133057	2832.994
2833.100	-0.17172241	0.30001831	2833.086
2833.200	-0.17172241	0.30079651	2833.179
2833.300	-0.17147827	0.30082703	2833.295
2833.400	-0.17143250	0.30041504	2833.388
2833.500	-0.17124939	0.30029297	2833.489
2833.600	-0.17111206	0.30067444	2833.597
2833.700	-0.17166138	0.30088806	2833.690
2833.800	-0.17126465	0.30030823	2833.783
2833.900	-0.17103577	0.29963684	2833.892
2834.000	-0.17121887	0.30024719	2834.000
2834.100	-0.17117310	0.30093384	2834.078
2834.200	-0.17111206	0.30090332	2834.194
2834.300	-0.17077637	0.30076599	2834.279
2834.400	-0.17057800	0.30076599	2834.396
2834.500	-0.17047119	0.30078125	2834.489
2834.600	-0.17045593	0.30093384	2834.589
2834.700	-0.17039490	0.30043030	2834.682
2834.800	-0.17010498	0.30078125	2834.799
2834.900	-0.16986084	0.30050659	2834.884
2835.000	-0.16970825	0.29989624	2834.993
2835.500	-0.16857910	0.30035400	2835.489
2836.000	-0.16802979	0.30044556	2835.994
2836.500	-0.16751099	0.29989624	2836.483
2837.000	-0.16676331	0.30010986	2836.988
2837.500	-0.16584778	0.30035400	2837.501
2838.000	-0.16601562	0.30059814	2837.991
2838.500	-0.16546631	0.30062866	2838.481
2839.000	-0.16564941	0.30097961	2838.987
2839.500	-0.16543579	0.30097961	2839.478
2840.000	-0.16494751	0.30012512	2839.985
2840.500	-0.16462708	0.30029297	2840.492
2841.000	-0.16442871	0.30012512	2840.991
2841.500	-0.16395569	0.30059814	2841.483
2842.000	-0.16456604	0.29998779	2841.991
2842.500	-0.16476440	0.30116272	2842.491
2843.000	-0.16438293	0.30130005	2842.983
2843.500	-0.16409302	0.30111694	2843.484
2844.000	-0.16413879	0.30032349	2843.977
2844.500	-0.16415405	0.30030823	2844.486
2845.000	-0.16444397	0.30119324	2844.980
2845.500	-0.16474915	0.30062866	2845.481
2846.000	-0.16505432	0.30073547	2845.983
2846.500	-0.16525269	0.30113220	2846.486
2847.000	-0.16477966	0.30059814	2846.972
2847.500	-0.16468811	0.30099487	2847.491
2848.000	-0.16450500	0.30108643	2847.970
2848.500	-0.16430664	0.30064392	2848.489
2849.000	-0.16390991	0.30076599	2848.985
2849.500	-0.16386414	0.29986572	2849.488
2850.000	-0.16355896	0.30068970	2849.992
2850.500	-0.16314697	0.30032349	2850.489
2851.000	-0.16299438	0.30024719	2850.993
2851.500	-0.16273499	0.29989624	2851.482
2852.000	-0.16337585	0.30052185	2851.995
2852.500	-0.16354370	0.30020142	2852.477
2853.000	-0.16355896	0.30059814	2852.990
2853.500	-0.16310120	0.29971313	2853.496
2854.000	-0.16305542	0.29910278	2853.987
2854.500	-0.16299438	0.29910278	2854.485
2855.000	-0.16291809	0.29922485	2854.984
2855.500	-0.16264343	0.29948425	2855.498
2856.000	-0.16270447	0.29895020	2855.990
2856.500	-0.16316223	0.29898071	2856.489
2857.000	-0.16360474	0.29974365	2856.997
2857.500	-0.16435242	0.29948425	2857.489
2858.000	-0.16453552	0.30015564	2857.981
2858.500	-0.16467285	0.29954529	2858.490
2859.000	-0.16496277	0.29962158	2858.982
2859.500	-0.16540527	0.29969788	2859.483
2860.000	-0.16529846	0.29954529	2859.985
2861.000	-0.16548157	0.29978943	2860.988
2862.000	-0.16592407	0.30006409	2861.984
2863.000	-0.16584778	0.29977417	2862.981
2864.000	-0.16653442	0.29949951	2863.988
2865.000	-0.16719055	0.29991150	2864.987
2866.000	-0.16754150	0.29922485	2865.988
2867.000	-0.16818237	0.30017090	2866.981
2868.000	-0.16818237	0.29960632	2867.975
2869.000	-0.16845703	0.29977417	2868.979
2870.000	-0.16799927	0.29913330	2869.983
2871.000	-0.16853333	0.29924011	2870.980
2872.000	-0.16848755	0.29904175	2871.987
2873.000	-0.16842651	0.29841614	2872.986
2874.000	-0.16830444	0.29893494	2873.979
2875.000	-0.16835022	0.29855347	2874.980
2876.000	-0.16871643	0.29919434	2875.991
2877.000	-0.16871643	0.29875183	2876.986
2878.000	-0.16859436	0.29881287	2877.982
2879.000	-0.16896057	0.29849243	2878.988
2880.000	-0.16906738	0.29924011	2879.978
2881.000	-0.16854858	0.29914856	2880.978
2882.000	-0.16824341	0.29902649	2881.978
2883.000	-0.16822815	0.29931641	2882.971
2884.000	-0.16751099	0.29849243	2883.973
2885.000	-0.16758728	0.29911804	2884.969
2886.000	-0.16743469	0.29911804	2885.989
2887.000	-0.16760254	0.29916382	2886.978
2888.000	-0.16729736	0.29924011	2887.985
2889.000	-0.16674805	0.29881287	2888.992
2890.000	-0.16670227	0.29867554	2889.984
2891.000	-0.16625977	0.29843140	2890.985
2892.000	-0.16600037	0.29804993	2891.979
2893.000	-0.16569519	0.29821777	2892.991
2894.000	-0.16629028	0.29899597	2893.979
2895.000	-0.16624451	0.29866028	2894.984
2896.000	-0.16622925	0.29884338	2895.974
2897.000	-0.16633606	0.29916382	2896.981
2898.000	-0.16567993	0.29812622	2897.972
2899.000	-0.16586304	0.29861450	2898.973
2900.000	-0.16624451	0.29829407	2899.983


More information about the Ifeffit mailing list