[Ifeffit] SIXPack : How to plot data file

Abhijeet Gaur abhijeetgaur9 at gmail.com
Sun Jan 24 23:53:06 CST 2010


Hi all,

        As I already said I am not able to find any column of mu(E) in the
column assingment, so I am not able to plot it. But, when I opened the E,
I0, It format file the SIXPack is giving the following error

Error: 1

IndexError Exception in Tk callback

  Function: <method generic.pressedabutton of generic instance at 01054EE4>
(type: <type 'instance method'>)

  Args: (<Tkinter.Event instance at 010B23FC>,)

  Event type: ButtonPress (type num: 4)

Traceback (innermost last):

  File "Pmw.pyc", line 1772, in __call__

    None

  File "xasinput.pyc", line 1413, in pressedabutton

    None

  File "xasinput.pyc", line 1432, in readgenericdata

    None

IndexError: string index out of range



================================================

  Event contents:

    char: ??

    delta: 1

    height: 0

    keycode: 1

    keysym: ??

    keysym_num: 1

    num: 1

    send_event: 0

    serial: 9011

    state: 0

    time: 3310421

    type: 4

    widget:
.20405404.16206244.16205940.12263724.16545596.17214596.17274484.17277060.17279988

    width: 0

    x: 23

    x_root: 176

    y: 13

    y_root: 404



Error: 2

TypeError Exception in Tk callback

  Function: <method Main.loaddatafile of Main instance at 00D5ACCC> (type:
<type 'instance method'>)

  Args: ()

Traceback (innermost last):

  File "Pmw.pyc", line 1772, in __call__

    None

  File "spsamview.pyc", line 366, in loaddatafile

    None

  File "spsamview.pyc", line 423, in selectfile

    None

  File "spsamview.pyc", line 511, in rescaleplot

    None

  File "spsamview.pyc", line 567, in makeplot

    None

TypeError: unsupported operand type(s) for /



I am not able to understand these errors. I am attaching the data file ( Cu
foil data) that I am trying to open in SIXPack.



With thanks

Vijay Hinge
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://millenia.cars.aps.anl.gov/pipermail/ifeffit/attachments/20100124/0a08ba3f/attachment.html>
-------------- next part --------------
8782.9478	159190	125360
8800.4368	158910	124840
8818.0011	159920	126810
8835.641	161220	129260
8853.3572	162450	131510
8871.15		163940	134060
8889.02		165220	136610
8906.9676	166340	138800
8924.9934	167600	141180
8943.0978	168890	143410
8961.2813	169510	144060
8961.9901	169090	143550
8962.6989	169110	143480
8963.4079	169670	143940
8964.117	169580	143810
8964.8263	169420	143340
8965.5356	169550	143370
8966.2451	169480	143150
8966.9547	169410	142980
8967.6644	169780	143070
8968.3742	169470	142450
8969.0841	169210	141930
8969.7942	169360	141500
8970.5044	169150	140600
8971.2147	168800	139630
8971.9252	168420	138350
8972.6357	168240	136360
8973.3464	167490	133550
8974.0572	166660	129200
8974.7681	165390	121700
8975.4791	163240	107580
8976.1903	159460	82537
8976.9016	151880	61009
8977.613	136640	48960
8978.3245	119090	41493
8979.0361	116320	41299
8979.7479	120730	44121
8980.4598	123790	45589
8981.1718	121680	43218
8981.8839	117250	39397
8982.5962	113760	36532
8983.3085	111300	34330
8984.021	109330	32133
8984.7336	106570	29584
8985.4464	102780	26525
8986.1592	98911	23610
8986.8722	94689	20708
8987.5853	89996	18138
8988.2985	84839	16054
8989.0119	79632	14300
8989.7253	75900	13192
8990.4389	73922	12716
8991.1526	72669	12581
8991.8665	71644	12713
8992.5804	70417	12865
8993.2945	69763	13148
8994.0087	70171	13503
8994.723	71490	13930
8995.4374	73225	14251
8996.152	74888	14409
8996.8667	76314	14287
8997.5815	77830	13981
8998.2964	79371	13701
8999.0115	80758	13475
8999.7266	81587	13329
9000.4419	82145	13530
9001.1573	82232	13778
9001.8729	82233	14188
9002.5885	82172	14557
9003.3043	82126	14926
9004.0202	81993	15186
9004.7362	81647	15351
9005.4524	81167	15576
9006.1687	80577	15759
9006.8851	80132	15947
9007.6016	80021	16068
9008.3182	79934	16154
9009.035	80173	16187
9009.7518	80461	16202
9010.4688	80556	16129
9011.186	80606	15999
9011.9032	80800	15975
9013.4406	81695	15665
9015.0811	83639	15413
9016.8248	85378	15098
9018.5693	86752	14776
9020.3144	88069	14525
9022.163	88905	14379
9024.0125	89202	14570
9025.8627	89278	15080
9027.8166	88934	15639
9029.7715	88102	16129
9031.8302	86986	16332
9033.8899	85730	16250
9036.0537	84461	15992
9038.2185	82970	15567
9040.3845	80013	15154
9042.6549	81460	15423
9044.9265	81114	15238
9047.3026	81684	15117
9049.68		82371	15136
9052.0589	82691	15168
9054.5425	83050	14944
9057.0276	83392	14700
9059.5142	83796	14538
9062.106	84119	14470
9064.8031	84058	14221
9067.3981	84091	14020
9070.2025	83900	13999
9072.9048	83772	14190
9075.7129	83881	14727
9078.5228	83978	15180
9081.4387	84150	15627
9084.3567	84671	15907
9087.381	85309	16164
9090.4075	86255	16750
9093.4361	83956	17261
9096.4669	87601	17461
9099.7091	88022	17162
9102.8491	88423	16774
9106.0961	88230	16313
9109.3457	88062	16125
9112.7027	87711	16019
9116.0624	87635	16002
9119.4247	87507	15640
9122.8948	87486	14960
9126.3678	87436	14514
9129.8437	87479	14489
9133.4278	87256	14596
9137.015	87208	14944
9140.7108	86640	15400
9144.4098	86692	16119
9148.112	88157	17166
9151.9233	88304	18074
9155.7381	87894	18411
9159.6624	89065	18341
9163.5902	89620	17695
9167.5217	90026	17095
9171.4568	90332	16878
9175.502	90359	16827
9179.6577	90233	16920
9183.7106	90410	17008
9187.8742	90528	17110
9192.1488	90750	17293
9196.4276	91068	17265
9200.7107	91526	16913
9204.9981	91977	16659
9209.3971	92282	16597
9213.8006	92445	16760
9218.3162	92820	17147
9222.8365	92935	17674
9227.3615	93216	18320
9231.9992	93584	18957
9236.6419	93740	19220
9241.2896	93888	19235
9246.0506	93926	19197
9250.8168	94143	19223
9255.5883	94377	19269
9260.4737	94540	19248
9265.3646	94776	19157
9270.261	95168	19115
9275.2719	95513	19060
9280.2886	95756	19122
9285.3112	96150	19173
9290.4489	96250	19160
9295.5927	96466	19282
9300.8523	96705	19459
9306.0084	97211	19870
9311.2805	97445	20266
9316.6691	97884	20677
9322.0643	98123	20781
9327.4663	98357	20897
9332.8749	98901	21287
9338.4008	98904	21559
9343.9336	99181	21778
9349.4735	99582	21887
9355.1315	99947	22016
9360.7967	100370	22065
9366.4693	100410	22025
9372.2606	100940	22217
9378.0596	100980	22178
9383.8663	101200	22272
9389.7925	101350	22334
9395.7267	101680	22523
9401.669	101830	22685
9407.6192	102240	23045
9413.69		102570	23384
9419.7692	102820	23640
9425.9696	103160	23886
9432.0657	103450	24010
9438.2833	103590	24221
9444.623	103710	24338
9450.8583	104260	24717
9457.216	104440	24817
9463.6966	104920	25242
9470.0727	105030	25315
9476.5721	105400	25512
9483.0811	105460	25506
9489.5995	105780	25601
9496.2421	106080	25744
9502.8947	106450	25851
9509.5571	106590	25997
9516.3447	106940	26284
9523.1426	107310	26611
9529.9508	107550	26893
9536.7694	107950	27159
9543.7143	108310	27408
9550.6699	108720	27719
9557.6363	108890	27870
9564.73		109210	28083
9571.7183	109540	28302
9578.8342	109850	28638
9586.0783	110030	28792
9593.2169	110300	28975
9600.4842	110670	29198
9607.7632	111020	29407
9615.1717	111160	29542
9622.4744	111390	29745
9629.907	111660	29936
9637.3518	112300	30272
9644.9273	112460	30493
9652.3969	112600	30707
9659.9976	113050	30976
9667.6111	113240	31246
9675.3565	113410	31465
9683.1152	113640	31699
9690.7674	113840	31908
9698.6723	114350	32255
9706.4708	114600	32545
9714.4029	114730	32703
9722.3487	114970	32981
9730.3084	115440	33277
9738.282	115670	33563
9746.3905	115920	33741
9754.5134	116430	34096
9762.6507	116360	34224
9770.8025	116850	34559
9779.0906	117180	34858
9787.2715	117160	35035
9795.5894	117550	35335
9804.0449	118050	35680
9812.3931	118420	36031
9820.8794	118500	36269
9829.3814	118730	36519
9837.8989	119020	36800
9846.4321	119240	37077
9855.1051	119890	37545
9863.67		119910	37768
9872.3752	120150	38047
9881.0967	120720	38517
9889.9595	120820	38741
9898.8391	121190	39059
9907.6102	121360	39368
9916.5235	121480	39644
9925.5797	121630	39947
9934.5273	121890	40335
9943.6183	121900	40533
9952.727	122340	40916
9961.8534	122280	41183


More information about the Ifeffit mailing list