[Ifeffit] EuL3-edge-XANES (from one of Bruce's courses)

Bruce Ravel bravel at anl.gov
Mon Mar 5 09:27:37 CST 2007


On Sunday 04 March 2007 17:57, Joel Brugger wrote:
> Any thought about this discrepancy? Where are the data published?

Joel,

The only place I ever did anything with those Eu data is in my
thesis.  Those are the only Eu edge data I have ever measured and that
was almost 12 years ago.

I found the raw data file, which is attached, for the data you showed
in your figure.  As you can see, we did not measure a reference, so
there is some ambiguity about calibration.

I'm sorry I don't have anything more useful to tell you.  The
measurement is just way outside my living memory and I have much less
experience with Eu than you do.

I believe I still have the sample.  If you would like to discuss
borrowing it, we can do so off the mailing list.

B


-- 
 Bruce Ravel  ---------------------------------------------- bravel at anl.gov

 Molecular Environmental Science Group, Building 203, Room E-165
 MRCAT, Sector 10, Advanced Photon Source, Building 433, Room B007

 Argonne National Laboratory         phone and voice mail: (1) 630 252 5033
 Argonne IL 60439, USA                                fax: (1) 630 252 9793

 My homepage:    http://cars9.uchicago.edu/~ravel 
 EXAFS software: http://cars9.uchicago.edu/~ravel/software/exafs/

-------------- next part --------------
NSLS/X11 EDC-5.02 26-Apr-95 01:14:11 E- ENERGY=2.584GEV
EU EDGE EUTIO3 14.9K                                                            
                                                                                
2-SI111 HC/2D= 1977.260 STPDEG=6400. STPMMZ= 40. FOCUS=F TRANSLT=F
E0= 6977.0 NREG= 3 NPTS= 252 NSCLRS= 4 EF=     .0
 
SRB=   -200.6    -20.5     40.0    975.4
DEL=           20.004    1.009     .070K
SEC=             1.000    1.000    1.000
DETECTORSI0      I       IF      ENCODER 
GAINS           8       7      10       0
OFFSETS     51480   50727   47902    5448
 6776.394  199679   62453   42937   17665
 6796.397  198884   63327   42916   17154
 6816.402  198033   64185   42865   16641
 6836.407  196915   64956   42723   16136
 6856.411  196320   65888   42633   15629
 6876.413  195442   66732   42436   15128
 6896.412  194852   67659   42470   14628
 6916.456  194247   68542   42520   14132
 6936.419  192932   69055   42646   13639
 6956.426  191864   69014   43934   13149
 6957.476  191815   68960   44097   13125
 6958.475  191760   68890   44281   13101
 6959.474  191714   68801   44470   13076
 6960.473  191793   68745   44798   13050
 6961.473  191782   68635   45041   13025
 6962.498  191753   68493   45358   12999
 6963.499  191732   68329   45712   12975
 6964.499  191761   68130   46184   12949
 6965.551  191724   67884   46652   12924
 6966.552  191748   67571   47269   12899
 6967.554  191766   67202   48000   12875
 6968.555  191749   66723   48850   12850
 6969.557  191737   66112   49896   12826
 6970.560  191630   65310   51190   12802
 6971.563  191624   64316   52907   12777
 6972.591  191597   62946   55138   12753
 6973.595  191511   61125   58085   12729
 6974.623  191428   58613   62163   12705
 6975.627  191458   54984   68319   12680
 6976.631  191381   49838   77167   12657
 6977.636  191327   42312   91075   12633
 6978.641  191172   32709  110927   12609
 6979.646  191175   21695  138619   12584
 6980.651  191142   12441  168705   12559
 6981.657  191121    8323  185465   12534
 6982.663  191044    9554  179297   12508
 6983.669  190992   14664  158352   12484
 6984.702  190874   21511  135942   12458
 6985.734  190867   27240  120732   12433
 6986.741  190752   31501  110776   12408
 6987.749  190621   33952  105460   12384
 6988.756  190555   34825  103713   12359
 6989.765  190365   34670  104175   12335
 6990.773  190283   34017  105621   12311
 6991.782  190156   33050  107769   12287
 6992.765  190219   32089  109956   12264
 6993.774  190124   31419  111414   12240
 6994.784  190097   31462  111443   12217
 6995.794  190038   31992  110261   12193
 6996.804  189983   32532  109169   12170
 6997.815  189930   32845  108478   12146
 6998.826  189919   32811  108629   12122
 6999.837  189871   32248  109977   12098
 7000.848  189799   31074  112559   12072
 7001.860  189804   29921  115244   12047
 7002.846  189734   29329  116677   12022
 7003.858  189724   29350  116571   11997
 7004.871  189676   29585  116153   11973
 7005.884  189599   29618  116015   11948
 7006.897  189479   29375  116500   11924
 7007.911  189361   29099  117092   11899
 7008.925  189295   29127  117054   11874
 7009.913  189238   29524  116060   11850
 7010.927  189120   30142  114623   11826
 7011.942  188961   30728  113254   11802
 7012.958  189005   31227  112215   11778
 7013.947  189003   31653  111276   11754
 7014.962  189004   32184  110144   11730
 7015.979  188942   32852  108730   11707
 7016.995  188838   33555  107299   11683
 7018.741  188763   34482  105369   11642
 7020.541  188757   34738  105116   11600
 7022.342  188710   34644  105360   11556
 7024.196  188727   34503  105904   11510
 7026.103  188632   34140  106700   11463
 7028.038  188531   33739  107776   11417
 7030.025  188442   33615  108096   11369
 7032.041  188390   33887  107640   11322
 7034.083  188293   34173  107086   11273
 7036.127  188259   34148  107380   11226
 7038.251  188260   33738  108545   11177
 7040.429  188246   32938  110436   11126
 7042.608  188120   32030  112480   11074
 7044.841  188066   31348  114098   11019
 7047.128  188011   30971  115179   10963
 7049.443  187830   30778  115564   10908
 7051.760  187898   31036  115208   10852
 7054.157  187295   31806  112943   10796
 7056.608  187311   33129  110367   10739
 7059.036  187444   34321  108021   10682
 7061.517  187363   34984  106876   10625
 7064.053  187416   35286  106565   10564
 7066.644  187186   35235  106713   10501
 7069.264  187151   34943  107603   10439
 7071.885  186932   34615  108296   10377
 7074.562  186692   34445  108656   10313
 7077.267  186611   34388  109160   10251
 7080.028  186518   34225  109531   10188
 7082.843  186341   33991  110124   10124
 7085.635  186335   34000  110274   10057
 7088.509  186153   34070  110321    9987
 7091.412  185297   33620  110753    9918
 7094.371  185005   33060  111893    9848
 7097.332  185550   32941  112925    9780
 7100.349  185433   33103  112714    9710
 7103.422  185300   33296  112478    9640
 7106.525  183970   33290  111470    9569
 7109.658  184859   34022  111040    9493
 7112.793  184016   34656  109081    9419
 7116.012  184381   35485  108139    9344
 7119.261  184439   35979  107936    9269
 7122.513  184062   36135  108075    9195
 7125.875  183695   35819  109247    9119
 7129.214  183496   35064  111833    9041
 7132.610  183229   34052  115395    8959
 7136.010  182697   33085  118486    8880
 7139.466  182229   32693  119632    8800
 7142.981  182079   32964  118933    8720
 7146.500  181818   33390  117848    8641
 7150.075  181510   33628  117088    8557
 7153.709  181251   33502  117312    8471
 7157.347  181144   33422  117598    8387
 7161.070  180919   33566  117184    8302
 7164.771  180711   34031  116182    8219
 7168.529  180485   34747  114712    8135
 7172.346  180170   35311  113502    8045
 7176.167  179855   35464  113489    7956
 7180.047  178896   35182  113554    7866
 7183.959  179283   35005  114747    7778
 7187.903  179368   34724  115873    7689
 7191.906  179248   34373  116803    7600
 7195.915  179099   34155  117547    7505
 7199.982  179005   34314  117405    7412
 7204.082  178674   34569  116951    7319
 7208.214  178515   34844  116350    7227
 7212.407  178349   35149  115837    7134
 7216.604  178104   35368  115529    7037
 7220.862  177917   35504  115510    6939
 7225.153  177736   35732  115317    6841
 7229.477  177498   35954  114916    6744
 7233.834  177237   36096  114803    6649
 7238.224  176955   36252  114519    6548
 7242.648  176688   36304  114431    6446
 7247.133  176455   36085  115106    6346
 7251.652  176144   35864  115596    6246
 7256.177  175768   35793  115775    6148
 7260.763  175460   35942  115665    6043
 7265.384  175118   36080  115393    5938
 7270.067  174094   35947  115013    5832
 7274.756  175091   36298  115934    5729
 7279.479  175250   36699  115709    5626
 7284.266  174974   37004  115245    5518
 7289.059  174712   37277  115033    5410
 7293.915  174518   37466  114808    5303
 7298.805  174183   37476  114802    5197
 7303.731  173368   37230  114958    5091
 7308.664  173679   37235  115531    4978
 7313.689  173450   37432  115427    4867
 7318.693  173009   37755  114815    4758
 7323.790  172713   38064  114425    4648
 7328.894  172449   38132  114396    4535
 7334.034  172126   38107  114615    4420
 7339.209  171865   38026  114910    4307
 7344.422  171551   37923  115200    4196
 7349.699  171104   37899  115242    4083
 7354.984  170817   38030  115252    3964
 7360.306  170514   38331  114769    3848
 7365.694  169132   38471  113500    3732
 7371.090  170068   39087  113891    3618
 7376.522  169631   39179  113746    3497
 7382.021  169355   39150  113923    3377
 7387.529  168868   39122  113872    3260
 7393.074  168542   39289  113633    3143
 7398.716  168215   39516  113334    3020
 7404.308  167912   39707  113064    2898
 7409.967  167757   39832  113102    2777
 7415.693  167518   39867  113291    2657
 7421.429  167179   39904  113432    2533
 7427.203  166892   39965  113446    2407
 7433.016  166582   39947  113730    2284
 7438.868  163571   39299  111885    2164
 7444.759  166228   40255  113739    2037
 7450.689  165853   40706  112951    1909
 7456.659  165482   41023  112389    1783
 7462.668  164473   41113  111581    1659
 7468.717  164868   41505  111750    1531
 7474.775  164583   41773  111503    1402
 7480.934  164312   41898  111508    1273
 7487.043  163956   41716  111960    1149
 7493.253  161356   40882  110973    1017
 7499.473  163641   41398  113292     885
 7505.734  163387   41754  112827     755
 7512.036  163016   42312  111968     627
 7518.378  162696   42647  111532     492
 7524.763  162329   42751  111505     358
 7531.158  162130   42916  111475     228
 7537.625  161817   43068  111294      98
 7544.104  161542   43095  111486     -41
 7550.625  161142   43227  111416    -175
 7557.217  160969   43639  111088    -309
 7563.792  160651   44027  110635    -442
 7570.439  160298   44167  110666    -581
 7577.129  159946   44205  110702    -717
 7583.832  159489   44127  110986    -850
 7590.577  159011   44077  111158    -990
 7597.396  158616   44107  111179   -1131
 7604.229  158177   44094  111693   -1268
 7611.073  157261   43563  112828   -1404
 7617.962  157562   38599  127749   -1547
 7624.894  157274   19773  186025   -1688
 7631.871  156742   32254  144158   -1825
 7638.892  156276   31560  146344   -1968
 7645.926  155762   29925  151132   -2111
 7653.005  155110   30507  148947   -2252
 7660.129  154426   32143  143631   -2391
 7667.298  150343   31389  140577   -2538
 7674.512  154005   32180  144686   -2682
 7681.740  153554   31702  146308   -2823
 7689.014  153357   30729  149453   -2968
 7696.333  152946   31475  147456   -3115
 7703.668  152511   33016  143232   -3259
 7711.048  151931   32969  143380   -3402
 7718.506  151465   32511  144514   -3554
 7725.980  150979   32203  145537   -3700
 7733.468  150485   32191  145561   -3843
 7740.972  149990   31869  146495   -3993
 7748.523  149727   32240  145862   -4142
 7756.152  149341   33171  143414   -4290
 7763.798  148951   33732  142122   -4438
 7771.492  148354   33327  143162   -4590
 7779.201  147746   32649  144786   -4739
 7786.958  147279   32741  144472   -4885
 7794.765  146931   32880  144281   -5039
 7802.586  146313   32866  144013   -5190
 7810.458  145830   33603  142175   -5339
 7818.377  145311   34089  140806   60043
 7826.314  144989   33928  141660   59889
 7834.300  144670   33518  142909   59740
 7842.303  144140   33409  143106   59588
 7850.356  143258   33524  141867   59432


More information about the Ifeffit mailing list